SCSC |
#19
Simon Carolan (1) Zane Reid, Andy Lunt |
PPG 16:01 Ran 1, Hor 0 |
KBKB |
#37
Karl Barbet (1) Jesse Martin |
11:46 Ran 2, Hor 0 |
EWEW |
#56
Eric Walker (1) Simon Carolan, Callum Rowe |
11:00 Ran 3, Hor 0 |
ZPZP |
#13
Zachary Presland (1) Blake Fisher |
16:06 Ran 3, Hor 1 |
ALAL |
#26
Andy Lunt (1) Unassisted |
13:52 Ran 4, Hor 1 |
JEJE |
#64
Jorg Engelbrecht (1) Simon Carolan, Callum Rowe |
7:50 Ran 5, Hor 1 |
JEJE |
#64
Jorg Engelbrecht (2) Jesse Martin |
5:14 Ran 6, Hor 1 |
SCSC |
#19
Simon Carolan (2) Jesse Martin, Leksi Drain |
14:40 Ran 7, Hor 1 |
KBKB |
#37
Karl Barbet (2) Jesse Martin, Callum Rowe |
14:15 Ran 8, Hor 1 |
KBKB |
#37
Karl Barbet (3) Unassisted |
12:02 Ran 9, Hor 1 |
JEJE |
#64
Jorg Engelbrecht (3) Jesse Martin |
9:04 Ran 10, Hor 1 |
JMJM |
#81
Jesse Martin (1) Andy Lunt |
1:27 Ran 11, Hor 1 |
T |
Team Penalty Hornets HOR |
Too Many Players 2 MinutesMins. 17:53 |
MAMA |
#22
Michel Armiento Hornets HOR |
Tripping 2 MinutesMins. 0:16 |
BFBF |
#3
Blake Fisher Hornets HOR |
Tripping 2 MinutesMins. 12:30 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | Z. Reid Zane Reid | 0 | 1 | 1 | E | 0 | 0 |
11 | C. Rowe Callum Rowe | 0 | 3 | 3 | E | 0 | 0 |
13 | L. Drain Leksi Drain | 0 | 1 | 1 | E | 0 | 0 |
18 | C. Oliver Craig Oliver | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Carolan Simon Carolan | 2 | 2 | 4 | E | 0 | 0 |
26 | A. Lunt Andy Lunt | 1 | 2 | 3 | E | 0 | 0 |
27 | T. Lucas Tim Lucas | 0 | 0 | 0 | E | 0 | 0 |
37 | K. Barbet Karl Barbet | 3 | 0 | 3 | E | 0 | 0 |
56 | E. Walker Eric Walker | 1 | 0 | 1 | E | 0 | 0 |
64 | J. Engelbrecht Jorg Engelbrecht | 3 | 0 | 3 | E | 0 | 0 |
81 | J. Martin Jesse Martin | 1 | 5 | 6 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Williams ST W Macellan Williams ST W | 15 | 1 | 14 | .933 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Fisher Blake Fisher | 0 | 1 | 1 | E | 0 | 2 |
4 | R. Kelly Riley Kelly | 0 | 0 | 0 | E | 0 | 0 |
9 | m. murphy mick murphy | 0 | 0 | 0 | E | 0 | 0 |
13 | Z. Presland Zachary Presland | 1 | 0 | 1 | E | 0 | 0 |
22 | M. Armiento Michel Armiento | 0 | 0 | 0 | E | 0 | 2 |
25 | H. Lunn Heath Lunn | 0 | 0 | 0 | E | 0 | 0 |
38 | A. Brotchie Alistair Brotchie | 0 | 0 | 0 | E | 0 | 0 |
44 | O. Evans Oliver Evans | 0 | 0 | 0 | E | 0 | 0 |
56 | A. Prakash Amit Prakash | 0 | 0 | 0 | E | 0 | 0 |
74 | D. carter Danny carter | 0 | 0 | 0 | E | 0 | 0 |
Attendance: | - |
Referee: | Remi Morris |
Linesman: | Chris Watson |
Linesman: | Gabby Guerin |
Scorekeeper: | Alison Reid |
Timekeeper: | Suzannah Humpfreys |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: