ALAL |
#26
Andy Lunt (1) Callum Rowe |
17:36 Vik 0, Ran 1 |
JEJE |
#64
Jorg Engelbrecht (1) Karl Barbet |
PPG 10:50 Vik 0, Ran 2 |
EWEW |
#56
Eric Walker (1) Jorg Engelbrecht |
18:50 Vik 0, Ran 3 |
KBKB |
#37
Karl Barbet (2) Jesse Martin |
8:14 Vik 0, Ran 4 |
ALAL |
#26
Andy Lunt (2) Jesse Martin, Karl Barbet |
18:15 Vik 0, Ran 5 |
ALAL |
#26
Andy Lunt (3) Jesse Martin |
14:11 Vik 0, Ran 6 |
ALAL |
#26
Andy Lunt (4) Unassisted |
12:55 Vik 0, Ran 7 |
JMJM |
#81
Jesse Martin (1) Karl Barbet |
8:36 Vik 0, Ran 8 |
CRCR |
#11
Callum Rowe (2) Unassisted |
7:53 Vik 0, Ran 9 |
JEJE |
#64
Jorg Engelbrecht (2) Unassisted |
6:44 Vik 0, Ran 10 |
JMJM |
#97
Josh Minson (1) Simon Carolan, Eric Walker |
0:38 Vik 0, Ran 11 |
T |
Team Penalty Vikings VIK |
Too Many Players 2 MinutesMins. 12:45 |
DPDP |
#91
Daniel Price Vikings VIK |
Interference 2 MinutesMins. 7:40 |
CRCR |
#11
Callum Rowe Rangers RAN |
Tripping 2 MinutesMins. 3:42 |
HHHH |
#26
Harry Hartstone Vikings VIK |
Slashing 2 MinutesMins. 15:54 |
RIRI |
#10
Rob Ibbetson Vikings VIK |
Interference 2 MinutesMins. 1:30 |
SMSM |
#45
Steve Musson Vikings VIK |
Interference 2 MinutesMins. 5:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Hosking Suzanne Hosking | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Burt Josh Burt | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Ibbetson Rob Ibbetson | 0 | 0 | 0 | E | 0 | 2 |
11 | A. Marr Andy Marr | 0 | 0 | 0 | E | 0 | 0 |
12 | P. Hogan Patrick Hogan | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Tull Alyssa Tull | 0 | 0 | 0 | E | 0 | 0 |
26 | H. Hartstone Harry Hartstone | 0 | 0 | 0 | E | 0 | 2 |
30 | D. Johnston Dylan Johnston | 0 | 0 | 0 | E | 0 | 0 |
40 | F. van Slooten Fred van Slooten | 0 | 0 | 0 | E | 0 | 0 |
45 | S. Musson Steve Musson | 0 | 0 | 0 | E | 0 | 2 |
59 | J. McFarlane Joshua McFarlane | 0 | 0 | 0 | E | 0 | 0 |
80 | R. Lee Ronald Lee | 0 | 0 | 0 | E | 0 | 0 |
91 | D. Price Daniel Price | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
2 | J. Toon ST L Jackson Toon ST L | 34 | 11 | 23 | .676 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | C. Rowe Callum Rowe | 1 | 1 | 2 | E | 0 | 2 |
13 | L. Drain Leksi Drain | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Oliver Craig Oliver | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Carolan Simon Carolan | 0 | 1 | 1 | E | 0 | 0 |
26 | A. Lunt Andy Lunt | 4 | 0 | 4 | E | 0 | 0 |
37 | K. Barbet Karl Barbet | 1 | 3 | 4 | E | 0 | 0 |
56 | E. Walker Eric Walker | 1 | 1 | 2 | E | 0 | 0 |
64 | J. Engelbrecht Jorg Engelbrecht | 2 | 1 | 3 | E | 0 | 0 |
81 | J. Martin Jesse Martin | 1 | 3 | 4 | E | 0 | 0 |
97 | J. Minson Josh Minson | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Williams ST W Macellan Williams ST W | 9 | 0 | 9 | 1.000 | 60:00 | 0 |
Attendance: | - |
Referee: | Gabby Guerin |
Linesman: | Caleb Ellis |
Linesman: | Remi Morris |
Scorekeeper: | Alison Reid |
Timekeeper: | Suzannah Humpfreys |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: