ALAL |
#26
Andy Lunt (6) Jesse Martin, Zane Reid |
12:00 Vik 0, Ran 1 |
CRCR |
#11
Callum Rowe (6) Unassisted |
11:11 Vik 0, Ran 2 |
SMSM |
#62
Steve MacDonald-Lockhart (2) Jesse Martin, Callum Rowe |
5:23 Vik 0, Ran 3 |
PHPH |
#12
Patrick Hogan (9) Harry Hartstone |
3:37 Vik 1, Ran 3 |
CRCR |
#11
Callum Rowe (7) Unassisted |
1:13 Vik 1, Ran 4 |
JMJM |
#81
Jesse Martin (13) Callum Rowe |
16:13 Vik 1, Ran 5 |
COCO |
#18
Craig Oliver (4) Callum Rowe, Simon Carolan |
4:34 Vik 1, Ran 6 |
SMSM |
#62
Steve MacDonald-Lockhart (3) Jesse Martin, Callum Rowe |
1:38 Vik 1, Ran 7 |
EWEW |
#56
Eric Walker (3) Craig Oliver |
18:53 Vik 1, Ran 8 |
TLTL |
#27
Tim Lucas (2) Unassisted |
PPG 12:59 Vik 1, Ran 9 |
SCSC |
#19
Simon Carolan (7) Zane Reid, Callum Rowe |
9:20 Vik 1, Ran 10 |
EWEW |
#56
Eric Walker (4) Simon Carolan |
7:59 Vik 1, Ran 11 |
SMSM |
#62
Steve MacDonald-Lockhart (4) Jesse Martin, Tim Lucas |
0:38 Vik 1, Ran 12 |
No Penalties |
TLTL |
#27
Tim Lucas Rangers RAN |
Hooking 2 MinutesMins. 14:13 |
PHPH |
#12
Patrick Hogan Vikings VIK |
Holding 2 MinutesMins. 10:27 |
SMSM |
#45
Steve Musson Vikings VIK |
Tripping 2 MinutesMins. 9:13 |
AMAM |
#11
Andy Marr Vikings VIK |
Hooking 2 MinutesMins. 7:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Hosking Suzanne Hosking | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Ibbetson Rob Ibbetson | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Marr Andy Marr | 0 | 0 | 0 | E | 0 | 4 |
12 | P. Hogan Patrick Hogan | 1 | 0 | 1 | E | 0 | 4 |
15 | A. Tull Alyssa Tull | 0 | 0 | 0 | E | 0 | 0 |
26 | H. Hartstone Harry Hartstone | 0 | 1 | 1 | E | 0 | 0 |
40 | F. van Slooten Fred van Slooten | 0 | 0 | 0 | E | 0 | 0 |
45 | S. Musson Steve Musson | 0 | 0 | 0 | E | 0 | 4 |
59 | J. McFarlane Joshua McFarlane | 0 | 0 | 0 | E | 0 | 0 |
91 | D. Price Daniel Price | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
2 | J. Toon ST L Jackson Toon ST L | 36 | 12 | 24 | .667 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | Z. Reid Zane Reid | 0 | 2 | 2 | E | 0 | 0 |
11 | C. Rowe Callum Rowe | 2 | 5 | 7 | E | 0 | 0 |
18 | C. Oliver Craig Oliver | 1 | 1 | 2 | E | 0 | 0 |
19 | S. Carolan Simon Carolan | 1 | 2 | 3 | E | 0 | 0 |
26 | A. Lunt Andy Lunt | 1 | 0 | 1 | E | 0 | 2 |
27 | T. Lucas Tim Lucas | 1 | 1 | 2 | E | 0 | 2 |
56 | E. Walker Eric Walker | 2 | 0 | 2 | E | 0 | 0 |
62 | S. MacDonald-Lockhart Steve MacDonald-Lockhart | 3 | 0 | 3 | E | 0 | 0 |
81 | J. Martin Jesse Martin | 1 | 4 | 5 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Williams ST W Macellan Williams ST W | 13 | 1 | 12 | .923 | 60:00 | 0 |
Attendance: | - |
Referee: | Remi Morris |
Linesman: | Ashleigh Watson |
Linesman: | Adam Barton |
Scorekeeper: | Alison Reid |
Timekeeper: | Suzannah Humpfreys |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: