RIRI |
#10
Rob Ibbetson (3) Unassisted |
15:04 Vik 1, Hor 0 |
BHBH |
#7
Blake Helms (7) Steve Musson |
PPG 1:27 Vik 2, Hor 0 |
FVFV |
#40
Fred van Slooten (5) Rob Ibbetson |
16:56 Vik 3, Hor 0 |
RIRI |
#10
Rob Ibbetson (4) Unassisted |
15:18 Vik 4, Hor 0 |
ZPZP |
#13
Zachary Presland (5) Blake Fisher |
13:05 Vik 4, Hor 1 |
RIRI |
#10
Rob Ibbetson (5) Fred van Slooten |
11:02 Vik 5, Hor 1 |
EPEP |
#64
Everard Petrie (9) Unassisted |
7:22 Vik 5, Hor 2 |
HLHL |
#68
Heath Lunn (1) Blake Fisher |
5:28 Vik 5, Hor 3 |
BFBF |
#3
Blake Fisher (8) Heath Lunn, Amit Prakash |
18:53 Vik 5, Hor 4 |
RNRN |
#20
Rickie Nelson (6) mick murphy, Everard Petrie |
17:35 Vik 5, Hor 5 |
HHHH |
#26
Harry Hartstone (4) Unassisted |
7:40 Vik 6, Hor 5 |
BHBH |
#7
Blake Helms (8) Patrick Hogan |
1:56 Vik 7, Hor 5 |
BFBF |
#3
Blake Fisher Hornets HOR |
Body Checking 2 MinutesMins. 5:37 |
RNRN |
#20
Rickie Nelson Hornets HOR |
Delay Of Game 2 MinutesMins. 1:32 |
No Penalties |
SHSH |
#3
Suzanne Hosking Vikings VIK |
Interference 2 MinutesMins. 13:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Hosking Suzanne Hosking | 0 | 0 | 0 | E | 0 | 2 |
7 | B. Helms Blake Helms | 2 | 0 | 2 | E | 0 | 0 |
10 | R. Ibbetson Rob Ibbetson | 3 | 1 | 4 | E | 0 | 0 |
11 | A. Marr Andy Marr | 0 | 0 | 0 | E | 0 | 0 |
12 | P. Hogan Patrick Hogan | 0 | 1 | 1 | E | 0 | 0 |
15 | A. Tull Alyssa Tull | 0 | 0 | 0 | E | 0 | 0 |
26 | H. Hartstone Harry Hartstone | 1 | 0 | 1 | E | 0 | 0 |
30 | D. Johnston Dylan Johnston | 0 | 0 | 0 | E | 0 | 0 |
40 | F. van Slooten Fred van Slooten | 1 | 1 | 2 | E | 0 | 0 |
45 | S. Musson Steve Musson | 0 | 1 | 1 | E | 0 | 0 |
59 | J. McFarlane Joshua McFarlane | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
2 | J. Toon ST W Jackson Toon ST W | 22 | 5 | 17 | .773 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Fisher Blake Fisher | 1 | 2 | 3 | E | 0 | 2 |
9 | m. murphy mick murphy | 0 | 1 | 1 | E | 0 | 0 |
13 | Z. Presland Zachary Presland | 1 | 0 | 1 | E | 0 | 0 |
20 | R. Nelson Rickie Nelson | 1 | 0 | 1 | E | 0 | 2 |
38 | A. Brotchie Alistair Brotchie | 0 | 0 | 0 | E | 0 | 0 |
56 | A. Prakash Amit Prakash | 0 | 1 | 1 | E | 0 | 0 |
64 | E. Petrie Everard Petrie | 1 | 1 | 2 | E | 0 | 0 |
68 | H. Lunn Heath Lunn | 1 | 1 | 2 | E | 0 | 0 |
74 | D. carter Danny carter | 0 | 0 | 0 | E | 0 | 0 |
Attendance: | - |
Referee: | Remi Morris |
Linesman: | Ashleigh Watson |
Linesman: | Adam Barton |
Scorekeeper: | Alison Reid |
Timekeeper: | Suzannah Humpfreys |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: