BFBF |
#3
Blake Fisher (13) Unassisted |
15:59 Vik 0, Hor 1 |
EPEP |
#64
Everard Petrie (11) Danny carter |
13:51 Vik 0, Hor 2 |
DJDJ |
#30
Dylan Johnston (2) Unassisted |
13:13 Vik 1, Hor 2 |
PHPH |
#12
Patrick Hogan (13) Unassisted |
11:15 Vik 2, Hor 2 |
DJDJ |
#30
Dylan Johnston (3) Unassisted |
SHG 17:03 Vik 3, Hor 2 |
EPEP |
#64
Everard Petrie (12) Amit Prakash, Zachary Presland |
0:33 Vik 3, Hor 3 |
PHPH |
#12
Patrick Hogan (14) Unassisted |
PPG 14:43 Vik 4, Hor 3 |
PHPH |
#12
Patrick Hogan (15) Unassisted |
SHG 9:37 Vik 5, Hor 3 |
PHPH |
#12
Patrick Hogan (16) Fred van Slooten |
5:21 Vik 6, Hor 3 |
SMSM |
#45
Steve Musson (1) Unassisted |
3:30 Vik 7, Hor 3 |
PHPH |
#12
Patrick Hogan (17) Fred van Slooten |
1:28 Vik 8, Hor 3 |
No Penalties |
PHPH |
#12
Patrick Hogan Vikings VIK |
Body Checking 2 MinutesMins. 17:28 |
JMJM |
#59
Joshua McFarlane Vikings VIK |
Unsportsmanlike Conduct 2 MinutesMins. 9:32 |
APAP |
#56
Amit Prakash Hornets HOR |
Interference 2 MinutesMins. 16:41 |
HHHH |
#26
Harry Hartstone Vikings VIK |
Interference 2 MinutesMins. 9:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | J. Burt Josh Burt | 0 | 0 | 0 | E | 0 | 0 |
12 | P. Hogan Patrick Hogan | 5 | 0 | 5 | E | 0 | 2 |
15 | A. Tull Alyssa Tull | 0 | 0 | 0 | E | 0 | 0 |
26 | H. Hartstone Harry Hartstone | 0 | 0 | 0 | E | 0 | 2 |
30 | D. Johnston Dylan Johnston | 2 | 0 | 2 | E | 0 | 0 |
40 | F. van Slooten Fred van Slooten | 0 | 2 | 2 | E | 0 | 0 |
45 | S. Musson Steve Musson | 1 | 0 | 1 | E | 0 | 0 |
59 | J. McFarlane Joshua McFarlane | 0 | 0 | 0 | E | 0 | 2 |
91 | D. Price Daniel Price | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
66 | S. Goalie ST W Spare Goalie ST W | 20 | 3 | 17 | .850 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Fisher Blake Fisher | 1 | 0 | 1 | E | 0 | 0 |
9 | m. murphy mick murphy | 0 | 0 | 0 | E | 0 | 0 |
13 | Z. Presland Zachary Presland | 0 | 1 | 1 | E | 0 | 0 |
20 | R. Nelson Rickie Nelson | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Armiento Michel Armiento | 0 | 0 | 0 | E | 0 | 0 |
38 | A. Brotchie Alistair Brotchie | 0 | 0 | 0 | E | 0 | 0 |
56 | A. Prakash Amit Prakash | 0 | 1 | 1 | E | 0 | 2 |
64 | E. Petrie Everard Petrie | 2 | 0 | 2 | E | 0 | 0 |
68 | H. Lunn Heath Lunn | 0 | 0 | 0 | E | 0 | 0 |
74 | D. carter Danny carter | 0 | 1 | 1 | E | 0 | 0 |
95 | R. Kelly Riley Kelly | 0 | 0 | 0 | E | 0 | 0 |
Attendance: | - |
Referee: | Ashleigh Watson |
Linesman: | Caleb Ellis |
Linesman: | Justin Sinclair |
Scorekeeper: | Hamish Winter |
Timekeeper: | Zane Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: