CRCR |
#11
Callum Rowe (1) Unassisted |
18:22 Wil 0, Ran 1 |
KBKB |
#37
Karl Barbet (4) Unassisted |
16:49 Wil 0, Ran 2 |
JMJM |
#81
Jesse Martin (2) Unassisted |
10:28 Wil 0, Ran 3 |
JMJM |
#81
Jesse Martin (3) Jorg Engelbrecht, Zane Reid |
6:13 Wil 0, Ran 4 |
KBKB |
#37
Karl Barbet (5) Unassisted |
1:45 Wil 0, Ran 5 |
JMJM |
#81
Jesse Martin (4) Simon Carolan |
14:41 Wil 0, Ran 6 |
CRCR |
#11
Callum Rowe (2) Unassisted |
12:02 Wil 0, Ran 7 |
JEJE |
#64
Jorg Engelbrecht (4) Leksi Drain, Karl Barbet |
10:17 Wil 0, Ran 8 |
MRMR |
#27
Michelae Reeve (1) Chris Moore |
5:10 Wil 1, Ran 8 |
SCSC |
#19
Simon Carolan (3) Unassisted |
18:42 Wil 1, Ran 9 |
LDLD |
#13
Leksi Drain (1) Jesse Martin |
9:01 Wil 1, Ran 10 |
JMJM |
#97
Josh Minson (1) Unassisted |
2:55 Wil 1, Ran 11 |
No Penalties |
No Penalties |
T |
Team Penalty Wild WIL |
Too Many Players 2 MinutesMins. 16:33 |
JSJS |
#86
Jake Sowman Wild WIL |
Interference 2 MinutesMins. 7:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
13 | P. Barker Paul Barker | 0 | 0 | 0 | E | 0 | 0 |
14 | E. Myers Eton Myers | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Redmayne Sarah Redmayne | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Stubbs Jayde Stubbs | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Reeve Michelae Reeve | 1 | 0 | 1 | E | 0 | 0 |
28 | C. Moore Chris Moore | 0 | 1 | 1 | E | 0 | 0 |
86 | J. Sowman Jake Sowman | 0 | 0 | 0 | E | 0 | 2 |
99 | J. Cox Jordan Cox | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
81 | S. Goalie ST L Spare Goalie ST L | 32 | 11 | 21 | .656 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | Z. Reid Zane Reid | 0 | 1 | 1 | E | 0 | 0 |
11 | C. Rowe Callum Rowe | 2 | 0 | 2 | E | 0 | 0 |
13 | L. Drain Leksi Drain | 1 | 1 | 2 | E | 0 | 0 |
19 | S. Carolan Simon Carolan | 1 | 1 | 2 | E | 0 | 0 |
27 | T. Lucas Tim Lucas | 0 | 0 | 0 | E | 0 | 0 |
37 | K. Barbet Karl Barbet | 2 | 1 | 3 | E | 0 | 0 |
64 | J. Engelbrecht Jorg Engelbrecht | 1 | 1 | 2 | E | 0 | 0 |
81 | J. Martin Jesse Martin | 3 | 1 | 4 | E | 0 | 0 |
97 | J. Minson Josh Minson | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Williams ST W Macellan Williams ST W | 13 | 1 | 12 | .923 | 60:00 | 0 |
Attendance: | - |
Referee: | Ashleigh Watson |
Linesman: | Adam Barton |
Linesman: | Justin Sinclair |
Scorekeeper: | Hamish Winter |
Timekeeper: | Alison Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: