RNRN |
#30
Rickie Nelson (1) Michelae Reeve, Chris Moore |
PPG 14:25 Wil 1, Vik 0 |
JMJM |
#37
Jamie Moore (1) Rickie Nelson, Chris Moore |
4:00 Wil 2, Vik 0 |
DPDP |
#91
Daniel Price (1) Ronald Lee |
13:04 Wil 2, Vik 1 |
RNRN |
#30
Rickie Nelson (2) Jamie Moore |
9:10 Wil 3, Vik 1 |
ACAC |
#22
Aidan Carson (1) Eton Myers, Jordan Cox |
0:20 Wil 4, Vik 1 |
PBPB |
#13
Paul Barker (1) Unassisted |
SHG 9:56 Wil 5, Vik 1 |
EMEM |
#14
Eton Myers (1) Oli Taylor |
SHG 5:37 Wil 6, Vik 1 |
RNRN |
#30
Rickie Nelson (3) Michelae Reeve |
4:41 Wil 7, Vik 1 |
PBPB |
#13
Paul Barker (2) Oli Taylor |
2:42 Wil 8, Vik 1 |
JMJM |
#97
Jess McWilliams Vikings VIK |
Tripping 2 MinutesMins. 14:50 |
JRJR |
#11
Jessie Russell Wild WIL |
Slashing 2 MinutesMins. 11:37 |
DPDP |
#91
Daniel Price Vikings VIK |
Holding 2 MinutesMins. 1:08 |
No Penalties |
EMEM |
#14
Eton Myers Wild WIL |
Roughing 2 MinutesMins. 15:15 |
SCSC |
#66
Scott Connelly Wild WIL |
Interference 2 MinutesMins. 10:35 |
JCJC |
#99
Jordan Cox Wild WIL |
Delay Of Game 2 MinutesMins. 7:33 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | O. Taylor Oli Taylor | 0 | 2 | 2 | E | 0 | 0 |
11 | J. Russell Jessie Russell | 0 | 0 | 0 | E | 0 | 2 |
13 | P. Barker Paul Barker | 2 | 0 | 2 | E | 0 | 0 |
14 | E. Myers Eton Myers | 1 | 1 | 2 | E | 0 | 2 |
19 | S. Redmayne Sarah Redmayne | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Carson Aidan Carson | 1 | 0 | 1 | E | 0 | 0 |
27 | M. Reeve Michelae Reeve | 0 | 2 | 2 | E | 0 | 0 |
28 | C. Moore Chris Moore | 0 | 2 | 2 | E | 0 | 0 |
30 | R. Nelson Rickie Nelson | 3 | 1 | 4 | E | 0 | 0 |
37 | J. Moore Jamie Moore | 1 | 1 | 2 | E | 0 | 0 |
42 | D. Borland Dean Borland | 0 | 0 | 0 | E | 0 | 0 |
66 | S. Connelly Scott Connelly | 0 | 0 | 0 | E | 0 | 2 |
92 | J. Sowman Jake Sowman | 0 | 0 | 0 | E | 0 | 0 |
99 | J. Cox Jordan Cox | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 26 | 1 | 25 | .962 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Hosking Suzanne Hosking | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Burt Josh Burt | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Ibbetson Rob Ibbetson | 0 | 0 | 0 | E | 0 | 0 |
26 | H. Hartstone Harry Hartstone | 0 | 0 | 0 | E | 0 | 0 |
30 | D. Johnston Dylan Johnston | 0 | 0 | 0 | E | 0 | 0 |
40 | F. van Slooten Fred van Slooten | 0 | 0 | 0 | E | 0 | 0 |
45 | S. Musson Steve Musson | 0 | 0 | 0 | E | 0 | 0 |
59 | J. McFarlane Joshua McFarlane | 0 | 0 | 0 | E | 0 | 0 |
80 | R. Lee Ronald Lee | 0 | 1 | 1 | E | 0 | 0 |
91 | D. Price Daniel Price | 1 | 0 | 1 | E | 0 | 2 |
97 | J. McWilliams Jess McWilliams | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
2 | J. Toon ST L Jackson Toon ST L | 38 | 8 | 30 | .789 | 60:00 | 0 |
Attendance: | - |
Referee: | Chris Watson |
Linesman: | Caleb Ellis |
Linesman: | Adam Barton |
Scorekeeper: | Suzannah Humpfreys |
Timekeeper: | Alison Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: