
| No Scoring |
|
|
#16
George Hopkins (1) Garth Henare, Mason Rees |
13:35 RAYS 1, HAWK 0 |
|
|
#2
Garth Henare (5) Braden Tipler, Noah Rees |
12:46 RAYS 2, HAWK 0 |
|
|
#6
Seamus Gallagher (2) Braden Tipler, Justin Fuller |
11:41 RAYS 3, HAWK 0 |
|
|
#12
Adrian Skrzypczak (2) Eden Greaves, Tim McKay |
SHG 7:24 RAYS 3, HAWK 1 |
|
|
#13
Braden Tipler (4) Unassisted |
5:35 RAYS 4, HAWK 1 |
|
|
#10
Noah Rees (1) Garth Henare |
17:44 RAYS 5, HAWK 1 |
|
|
#19
Tim McKay (4) Unassisted |
10:34 RAYS 5, HAWK 2 |
|
|
#2
Garth Henare (6) Mason Rees |
PPG 7:12 RAYS 6, HAWK 2 |
|
|
#13
Braden Tipler (5) Shamil Daudov |
5:29 RAYS 7, HAWK 2 |
|
|
#15
Mason Rees (3) Noah Rees, Garth Henare |
0:54 RAYS 8, HAWK 2 |
|
|
#18
Justin Fuller Rays RAYS |
Hooking 2 MinutesMins. 7:16 |
|
|
#20
James Najduch Hawks HAWK |
Hooking 2 MinutesMins. 7:57 |
|
|
#8
James Martin Rays RAYS |
Hooking 2 MinutesMins. 3:47 |
|
|
#6
Seamus Gallagher Rays RAYS |
Roughing 2 MinutesMins. 14:14 |
|
|
#13
Harry Campbell Hawks HAWK |
Interference 2 MinutesMins. 8:53 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | G. Henare Garth Henare | 2 | 3 | 5 | E | 0 | 0 |
| 3 | C. Hayes Craig Hayes | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. McKay Conner McKay | 0 | 0 | 0 | E | 0 | 0 |
| 5 | L. Johnston Logan Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Gallagher Seamus Gallagher | 1 | 0 | 1 | E | 0 | 2 |
| 8 | J. Martin James Martin | 0 | 0 | 0 | E | 0 | 2 |
| 9 | D. Montgomery Daniel Montgomery | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. Rees Noah Rees | 1 | 2 | 3 | E | 0 | 0 |
| 13 | B. Tipler Braden Tipler | 2 | 2 | 4 | E | 0 | 0 |
| 15 | M. Rees Mason Rees | 1 | 2 | 3 | E | 0 | 0 |
| 16 | G. Hopkins George Hopkins | 1 | 0 | 1 | E | 0 | 0 |
| 17 | S. Daudov Shamil Daudov | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. Fuller Justin Fuller | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | I. Gardner-deeming ST W Isaac Gardner-deeming ST W | 24 | 2 | 22 | .917 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Hart Lucy-Jane(LJ) Hart | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Leighs Ben Leighs | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Hill Mitchell Hill | 0 | 0 | 0 | E | 0 | 0 |
| 10 | I. Hoglund Ivar Hoglund | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Underwood Rylan Underwood | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Skrzypczak Adrian Skrzypczak | 1 | 0 | 1 | E | 0 | 0 |
| 13 | H. Campbell Harry Campbell | 0 | 0 | 0 | E | 0 | 2 |
| 15 | E. Greaves Eden Greaves | 0 | 1 | 1 | E | 0 | 0 |
| 17 | D. Spark Dave Spark | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. McKay Tim McKay | 1 | 1 | 2 | E | 0 | 0 |
| 20 | J. Najduch James Najduch | 0 | 0 | 0 | E | 0 | 2 |
| Attendance: | - |
| Referee: | Ashleigh Watson |
| Linesman: | Caleb Ellis |
| Linesman: | Ted Howard |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Alison Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
