
ABAB |
#31
Adam Barton (3) Unassisted |
17:02 Vik 0, Kra 1 |
JCJC |
#20
Joseph Collins (3) James Leyden |
15:02 Vik 0, Kra 2 |
JCJC |
#20
Joseph Collins (4) Adam Barton, Ben Crowe |
9:32 Vik 0, Kra 3 |
ABAB |
#31
Adam Barton (4) Cameron Bainton, Joseph Collins |
8:32 Vik 0, Kra 4 |
APAP |
#56
Amit Prakash (1) Ben Crowe |
PPG 5:07 Vik 0, Kra 5 |
JCJC |
#20
Joseph Collins (5) Ben Crowe |
2:15 Vik 0, Kra 6 |
CMCM |
#45
Cestmir Mares (1) Joseph Collins |
0:39 Vik 0, Kra 7 |
HHHH |
#26
Harry Hartstone (1) Unassisted |
18:17 Vik 1, Kra 7 |
CMCM |
#45
Cestmir Mares (2) Amit Prakash, Cameron Bainton |
13:43 Vik 1, Kra 8 |
ABAB |
#31
Adam Barton (5) Cameron Bainton |
2:40 Vik 1, Kra 9 |
JCJC |
#20
Joseph Collins (6) Unassisted |
0:34 Vik 1, Kra 10 |
BCBC |
#11
Ben Crowe (1) Unassisted |
19:22 Vik 1, Kra 11 |
RLRL |
#80
Ronald Lee (1) Steve Musson |
3:17 Vik 2, Kra 11 |
RLRL |
#80
Ronald Lee (2) Joshua McFarlane |
2:33 Vik 3, Kra 11 |
DJDJ |
#30
Dylan Johnston Vikings VIK |
Hooking2 MinutesMins. 6:41 |
| No Penalties |
RLRL |
#80
Ronald Lee Vikings VIK |
Hooking2 MinutesMins. 12:55 |
JMJM |
#59
Joshua McFarlane Vikings VIK |
Elbowing2 MinutesMins. 7:22 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | J. Burt Josh Burt | 0 | 0 | 0 | E | 0 | 0 |
| 26 | H. Hartstone Harry Hartstone | 1 | 0 | 1 | E | 0 | 0 |
| 30 | D. Johnston Dylan Johnston | 0 | 0 | 0 | E | 0 | 2 |
| 40 | F. van Slooten Fred van Slooten | 0 | 0 | 0 | E | 0 | 0 |
| 45 | S. Musson Steve Musson | 0 | 1 | 1 | E | 0 | 0 |
| 48 | A. Richmond Andrew Richmond | 0 | 0 | 0 | E | 0 | 0 |
| 59 | J. McFarlane Joshua McFarlane | 0 | 1 | 1 | E | 0 | 2 |
| 80 | R. Lee Ronald Lee | 2 | 0 | 2 | E | 0 | 2 |
| 91 | D. Price Daniel Price | 0 | 0 | 0 | E | 0 | 0 |
| 97 | J. McWilliams Jess McWilliams | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Toon ST L Jackson Toon ST L | 27 | 11 | 16 | .593 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | C. Bainton Cameron Bainton | 0 | 3 | 3 | E | 0 | 0 |
| 11 | B. Crowe Ben Crowe | 1 | 3 | 4 | E | 0 | 0 |
| 20 | J. Collins Joseph Collins | 4 | 2 | 6 | E | 0 | 0 |
| 29 | O. Deane Oliver Deane | 0 | 0 | 0 | E | 0 | 0 |
| 31 | A. Barton Adam Barton | 3 | 1 | 4 | E | 0 | 0 |
| 45 | C. Mares Cestmir Mares | 2 | 0 | 2 | E | 0 | 0 |
| 53 | J. Leyden James Leyden | 0 | 1 | 1 | E | 0 | 0 |
| 56 | A. Prakash Amit Prakash | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | H. Low ST W Hamish Low ST W | 12 | 3 | 9 | .750 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Chris Watson |
| Scorekeeper: | Alison Reid |
| Timekeeper: | Suzannah Humpfreys |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
