
|
|
#10
Ivar Hoglund (2) Unassisted |
SHG 13:38 HAWK 1, RAYS 0 |
|
|
#15
Mason Rees (7) Noah Rees, Seamus Gallagher |
12:40 HAWK 1, RAYS 1 |
|
|
#18
Justin Fuller (1) Unassisted |
5:33 HAWK 1, RAYS 2 |
|
|
#19
Tim McKay (7) Ivar Hoglund |
10:12 HAWK 2, RAYS 2 |
|
|
#18
Justin Fuller (2) Logan Johnston |
9:33 HAWK 2, RAYS 3 |
|
|
#19
Tim McKay (8) Unassisted |
1:38 HAWK 3, RAYS 3 |
|
|
#19
Tim McKay (9) Lucy-Jane(LJ) Hart, James Najduch |
15:12 HAWK 4, RAYS 3 |
|
|
#6
Seamus Gallagher (3) Mason Rees |
12:21 HAWK 4, RAYS 4 |
|
|
#18
Justin Fuller (3) Daniel Montgomery, Logan Johnston |
10:09 HAWK 4, RAYS 5 |
|
|
#19
Tim McKay (10) Lucy-Jane(LJ) Hart |
8:20 HAWK 5, RAYS 5 |
|
|
#12
Adrian Skrzypczak (4) Tim McKay, James Najduch |
2:22 HAWK 6, RAYS 5 |
|
|
#10
Ivar Hoglund Hawks HAWK |
Hooking2 MinutesMins. 15:12 |
|
Team Penalty Rays RAYS |
Too Many Players2 MinutesMins. 0:16 |
| No Penalties |
|
|
#11
Rylan Underwood Hawks HAWK |
Roughing2 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Hart Lucy-Jane(LJ) Hart | 0 | 2 | 2 | E | 0 | 0 |
| 5 | B. Leighs Ben Leighs | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Hill Mitchell Hill | 0 | 0 | 0 | E | 0 | 0 |
| 10 | I. Hoglund Ivar Hoglund | 1 | 1 | 2 | E | 0 | 2 |
| 11 | R. Underwood Rylan Underwood | 0 | 0 | 0 | E | 0 | 2 |
| 12 | A. Skrzypczak Adrian Skrzypczak | 1 | 0 | 1 | E | 0 | 0 |
| 13 | H. Campbell Harry Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Greaves Eden Greaves | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Stanley Jacob Stanley | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. McKay Tim McKay | 4 | 1 | 5 | E | 0 | 0 |
| 20 | J. Najduch James Najduch | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Hayes Craig Hayes | 0 | 0 | 0 | E | 0 | 0 |
| 5 | L. Johnston Logan Johnston | 0 | 2 | 2 | E | 0 | 0 |
| 6 | S. Gallagher Seamus Gallagher | 1 | 1 | 2 | E | 0 | 0 |
| 8 | J. Martin James Martin | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Montgomery Daniel Montgomery | 0 | 1 | 1 | E | 0 | 0 |
| 10 | N. Rees Noah Rees | 0 | 1 | 1 | E | 0 | 0 |
| 13 | B. Tipler Braden Tipler | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Rees Mason Rees | 1 | 1 | 2 | E | 0 | 0 |
| 16 | G. Hopkins George Hopkins | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Daudov Shamil Daudov | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Fuller Justin Fuller | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | I. Gardner-deeming ST L Isaac Gardner-deeming ST L | 21 | 6 | 15 | .714 | 59:50 | 0 |
| Attendance: | - |
| Referee: | Ashleigh Watson |
| Linesman: | Caleb Ellis |
| Linesman: | Richard Button |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Maria Davidson |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
