
|
|
#20
James Najduch (4) Harry Campbell |
PPG 10:57 HAWK 1, RAYS 0 |
|
|
#10
Noah Rees (6) Conner McKay |
PPG 9:04 HAWK 1, RAYS 1 |
|
|
#10
Noah Rees (7) Seamus Gallagher, Spare Player |
PPG 12:41 HAWK 1, RAYS 2 |
|
|
#10
Noah Rees (8) Spare Player |
2:07 HAWK 1, RAYS 3 |
|
|
#13
Harry Campbell (4) Mitchell Hill, Dave Spark |
17:48 HAWK 2, RAYS 3 |
|
|
Spare Player (2) Harry Campbell |
13:32 HAWK 3, RAYS 3 |
|
|
#5
Logan Johnston (3) Conner McKay |
10:35 HAWK 3, RAYS 4 |
|
|
#13
Harry Campbell (5) Rylan Underwood, Jacob Stanley |
7:17 HAWK 4, RAYS 4 |
|
|
#10
Noah Rees Rays RAYS |
Hooking2 MinutesMins. 16:49 |
|
|
Spare Player Rays RAYS |
Goaltender Interference2 MinutesMins. 12:05 |
|
|
#18
Jacob Stanley Hawks HAWK |
Hooking2 MinutesMins. 9:36 |
|
|
#9
Mitchell Hill Hawks HAWK |
Hooking2 MinutesMins. 13:29 |
|
|
#11
Rylan Underwood Hawks HAWK |
Interference2 MinutesMins. 10:33 |
|
|
#8
James Martin Rays RAYS |
Hooking2 MinutesMins. 6:01 |
|
|
#10
Ivar Hoglund Hawks HAWK |
Boarding2 MinutesMins. 4:48 |
|
|
#2
Garth Henare Rays RAYS |
Roughing2 MinutesMins. 4:48 |
|
|
#4
Conner McKay Rays RAYS |
Cross Checking5 MinutesMins. 4:48 |
|
|
#4
Conner McKay Rays RAYS |
Game Misconduct20 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Leighs Ben Leighs | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Hill Mitchell Hill | 0 | 1 | 1 | E | 0 | 2 |
| 10 | I. Hoglund Ivar Hoglund | 0 | 0 | 0 | E | 0 | 2 |
| 11 | R. Underwood Rylan Underwood | 0 | 1 | 1 | E | 0 | 2 |
| 13 | H. Campbell Harry Campbell | 2 | 2 | 4 | E | 0 | 0 |
| 14 | C. Cantrell Charles Cantrell | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Greaves Eden Greaves | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Spark Dave Spark | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. Stanley Jacob Stanley | 0 | 1 | 1 | E | 0 | 2 |
| 19 | T. McKay Tim McKay | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Najduch James Najduch | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | G. Henare Garth Henare | 0 | 0 | 0 | E | 0 | 2 |
| 4 | C. McKay Conner McKay | 0 | 2 | 2 | E | 0 | 25 |
| 5 | L. Johnston Logan Johnston | 1 | 0 | 1 | E | 0 | 0 |
| 6 | S. Gallagher Seamus Gallagher | 0 | 1 | 1 | E | 0 | 0 |
| 8 | J. Martin James Martin | 0 | 0 | 0 | E | 0 | 2 |
| 9 | D. Montgomery Daniel Montgomery | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. Rees Noah Rees | 3 | 0 | 3 | E | 0 | 2 |
| 13 | B. Tipler Braden Tipler | 0 | 0 | 0 | E | 0 | 0 |
| 16 | G. Hopkins George Hopkins | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Daudov Shamil Daudov | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Fuller Justin Fuller | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | I. Gardner-deeming ST T Isaac Gardner-deeming ST T | 26 | 4 | 22 | .846 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Ashleigh Watson |
| Referee: | Caleb Ellis |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Maria Davidson |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
