
| No Scoring |
CMCM |
#45
Cestmir Mares (4) Unassisted |
18:34 Vik 0, Kra 1 |
BCBC |
#11
Ben Crowe (3) Adam Barton, Rory Swankie |
16:31 Vik 0, Kra 2 |
AMAM |
#11
Andy Marr (1) Rob Ibbetson |
11:54 Vik 1, Kra 2 |
BCBC |
#11
Ben Crowe (4) Cameron Bainton, Oliver Deane |
9:42 Vik 1, Kra 3 |
BCBC |
#11
Ben Crowe (5) Rory Swankie |
6:20 Vik 1, Kra 4 |
CBCB |
#7
Cameron Bainton (4) Malcolm Thomas |
3:08 Vik 1, Kra 5 |
BCBC |
#11
Ben Crowe (6) Malcolm Thomas, Oliver Deane |
1:38 Vik 1, Kra 6 |
CBCB |
#7
Cameron Bainton (5) Amit Prakash |
19:39 Vik 1, Kra 7 |
ODOD |
#29
Oliver Deane (2) Adam Barton |
17:30 Vik 1, Kra 8 |
CBCB |
#7
Cameron Bainton (6) Unassisted |
2:50 Vik 1, Kra 9 |
JMJM |
#97
Jess McWilliams Vikings VIK |
Slashing2 MinutesMins. 13:12 |
AMAM |
#11
Andy Marr Vikings VIK |
Checking to the Head2 MinutesMins. 6:23 |
| No Penalties |
CBCB |
#7
Cameron Bainton Kraken KRA |
Tripping2 MinutesMins. 12:47 |
SMSM |
#45
Steve Musson Vikings VIK |
Hooking2 MinutesMins. 11:18 |
JMJM |
#97
Jess McWilliams Vikings VIK |
Slashing2 MinutesMins. 9:04 |
SPSP |
Spare Player Kraken KRA |
Hooking2 MinutesMins. 9:04 |
SMSM |
#45
Steve Musson Vikings VIK |
Tripping2 MinutesMins. 6:07 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Hosking Suzanne Hosking | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Burt Josh Burt | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Ibbetson Rob Ibbetson | 0 | 1 | 1 | E | 0 | 0 |
| 11 | A. Marr Andy Marr | 1 | 0 | 1 | E | 0 | 2 |
| 15 | A. Tull Alyssa Tull | 0 | 0 | 0 | E | 0 | 0 |
| 45 | S. Musson Steve Musson | 0 | 0 | 0 | E | 0 | 4 |
| 59 | J. McFarlane Joshua McFarlane | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Price Daniel Price | 0 | 0 | 0 | E | 0 | 0 |
| 97 | J. McWilliams Jess McWilliams | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 39 | 9 | 30 | .769 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | C. Bainton Cameron Bainton | 3 | 1 | 4 | E | 0 | 2 |
| 11 | B. Crowe Ben Crowe | 4 | 0 | 4 | E | 0 | 0 |
| 29 | O. Deane Oliver Deane | 1 | 2 | 3 | E | 0 | 0 |
| 31 | A. Barton Adam Barton | 0 | 2 | 2 | E | 0 | 0 |
| 41 | R. Swankie Rory Swankie | 0 | 2 | 2 | E | 0 | 0 |
| 45 | C. Mares Cestmir Mares | 1 | 0 | 1 | E | 0 | 0 |
| 50 | M. Thomas Malcolm Thomas | 0 | 2 | 2 | E | 0 | 0 |
| 56 | A. Prakash Amit Prakash | 0 | 1 | 1 | E | 0 | 0 |
| - | J. Gilbertson Josh Gilbertson | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | H. Low ST W Hamish Low ST W | 8 | 1 | 7 | .875 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Chris Watson |
| Linesman: | Gabby Guerin |
| Linesman: | Veronika Zajicova |
| Scorekeeper: | Suzannah Humpfreys |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
