
EPEP |
#64
Everard Petrie (5) Danny carter |
11:07 Hor 1, Wil 0 |
PHPH |
#4
Patrick Hogan (7) Danny carter, Alistair Brotchie |
4:59 Hor 2, Wil 0 |
EPEP |
#64
Everard Petrie (6) James Whitehouse |
13:20 Hor 3, Wil 0 |
MHMH |
#25
Matt Harrop (1) Unassisted |
8:42 Hor 4, Wil 0 |
JWJW |
#25
James Whitehouse (17) Patrick Hogan, Alistair Brotchie |
6:32 Hor 5, Wil 0 |
JMJM |
#37
Jamie Moore (6) Unassisted |
5:04 Hor 5, Wil 1 |
PBPB |
#13
Paul Barker (6) Oli Taylor, Rickie Nelson |
4:13 Hor 5, Wil 2 |
SCSC |
#97
Scott Connelly (2) Unassisted |
19:39 Hor 5, Wil 3 |
T |
Team Penalty Hornets HOR |
Too Many Players2 MinutesMins. 7:59 |
JSJS |
#86
Jake Sowman Wild WIL |
Tripping2 MinutesMins. 7:59 |
| No Penalties |
DBDB |
#42
Dean Borland Wild WIL |
Roughing2 MinutesMins. 5:09 |
MHMH |
#25
Matt Harrop Hornets HOR |
Kneeing5 MinutesMins. 1:22 |
OTOT |
#8
Oli Taylor Wild WIL |
Unsportsmanlike Conduct2 MinutesMins. 1:22 |
JSJS |
#86
Jake Sowman Wild WIL |
Cross Checking2 MinutesMins. 1:22 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Hogan Patrick Hogan | 1 | 1 | 2 | E | 0 | 0 |
| 13 | Z. Presland Zachary Presland | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Armiento Michel Armiento | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Harrop Matt Harrop | 1 | 0 | 1 | E | 0 | 5 |
| 25 | J. Whitehouse James Whitehouse | 1 | 1 | 2 | E | 0 | 0 |
| 38 | A. Brotchie Alistair Brotchie | 0 | 2 | 2 | E | 0 | 0 |
| 41 | I. McLeod Isla McLeod | 0 | 0 | 0 | E | 0 | 0 |
| 64 | E. Petrie Everard Petrie | 2 | 0 | 2 | E | 0 | 0 |
| 68 | H. Lunn Heath Lunn | 0 | 0 | 0 | E | 0 | 0 |
| 74 | D. carter Danny carter | 0 | 2 | 2 | E | 0 | 0 |
| 77 | L. Kuta Laddie Kuta | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 29 | 3 | 26 | .897 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | J. Hore Julian Hore | 0 | 0 | 0 | E | 0 | 0 |
| 8 | O. Taylor Oli Taylor | 0 | 1 | 1 | E | 0 | 2 |
| 13 | P. Barker Paul Barker | 1 | 0 | 1 | E | 0 | 0 |
| 14 | E. Myers Eton Myers | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Moore Chris Moore | 0 | 0 | 0 | E | 0 | 0 |
| 30 | R. Nelson Rickie Nelson | 0 | 1 | 1 | E | 0 | 0 |
| 37 | J. Moore Jamie Moore | 1 | 0 | 1 | E | 0 | 0 |
| 42 | D. Borland Dean Borland | 0 | 0 | 0 | E | 0 | 2 |
| 86 | J. Sowman Jake Sowman | 0 | 0 | 0 | E | 0 | 4 |
| 97 | S. Connelly Scott Connelly | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | S. Duggan ST L Steven Duggan ST L | 23 | 5 | 18 | .783 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Chris Watson |
| Referee: | Gabby Guerin |
| Scorekeeper: | Suzannah Humpfreys |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
