
| No Scoring |
CMCM |
#28
Chris Moore (6) Jamie Moore |
8:18 Wil 1, Kra 0 |
CMCM |
#45
Cestmir Mares (5) Unassisted |
7:38 Wil 1, Kra 1 |
PBPB |
#13
Paul Barker (10) Oli Taylor |
5:33 Wil 2, Kra 1 |
JMJM |
#37
Jamie Moore (7) Paul Barker, Oli Taylor |
17:09 Wil 3, Kra 1 |
| No Penalties |
| No Penalties |
CBCB |
#7
Cameron Bainton Kraken KRA |
Interference2 MinutesMins. 13:22 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 13 | P. Barker Paul Barker | 1 | 1 | 2 | E | 0 | 0 |
| 14 | E. Myers Eton Myers | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Redmayne Sarah Redmayne | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Moore Chris Moore | 1 | 0 | 1 | E | 0 | 0 |
| 30 | R. Nelson Rickie Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Moore Jamie Moore | 1 | 1 | 2 | E | 0 | 0 |
| 69 | O. Taylor Oli Taylor | 0 | 2 | 2 | E | 0 | 0 |
| 86 | J. Sowman Jake Sowman | 0 | 0 | 0 | E | 0 | 0 |
| 97 | S. Connelly Scott Connelly | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | S. Duggan ST W Steven Duggan ST W | 19 | 1 | 18 | .947 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Gilbertson Josh Gilbertson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Bainton Cameron Bainton | 0 | 0 | 0 | E | 0 | 2 |
| 11 | B. Crowe Ben Crowe | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Collins Joseph Collins | 0 | 0 | 0 | E | 0 | 0 |
| 31 | A. Barton Adam Barton | 0 | 0 | 0 | E | 0 | 0 |
| 45 | C. Mares Cestmir Mares | 1 | 0 | 1 | E | 0 | 0 |
| 50 | M. Thomas Malcolm Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 53 | J. Leyden James Leyden | 0 | 0 | 0 | E | 0 | 0 |
| 56 | A. Prakash Amit Prakash | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 29 | 3 | 26 | .897 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Ashleigh Watson |
| Referee: | Caleb Ellis |
| Scorekeeper: | Suzannah Humpfreys |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
