
RIRI |
#10
Rob Ibbetson (1) Andrew Richmond, Josh Burt |
15:23 Vik 1, Ran 0 |
KBKB |
#37
Karl Barbet (1) Zane Reid |
9:33 Vik 1, Ran 1 |
MLML |
#48
Mike Langan (1) Mike Davies |
6:52 Vik 1, Ran 2 |
RIRI |
#10
Rob Ibbetson (2) Andy Marr, Andrew Richmond |
PPG 13:20 Vik 2, Ran 2 |
LLLL |
#81
Lukas Lasek (1) Karl Barbet |
17:33 Vik 2, Ran 3 |
MLML |
#48
Mike Langan (2) Zane Reid |
8:07 Vik 2, Ran 4 |
DJDJ |
#30
Dylan Johnston (1) Josh Burt, Spare Goalie |
7:01 Vik 3, Ran 4 |
LLLL |
#81
Lukas Lasek (2) Simon Carolan |
4:31 Vik 3, Ran 5 |
JEJE |
#64
Jorg Engelbrecht (1) Justin Sinclair, Karl Barbet |
1:32 Vik 3, Ran 6 |
SMSM |
#45
Steve Musson Vikings VIK |
Tripping2 MinutesMins. 2:29 |
LLLL |
#81
Lukas Lasek Rangers RAN |
Tripping2 MinutesMins. 14:51 |
COCO |
#18
Craig Oliver Rangers RAN |
Cross Checking2 MinutesMins. 11:58 |
SMSM |
#45
Steve Musson Vikings VIK |
Tripping2 MinutesMins. 6:17 |
COCO |
#18
Craig Oliver Rangers RAN |
Tripping2 MinutesMins. 0:53 |
KBKB |
#37
Karl Barbet Rangers RAN |
Interference2 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Hosking Suzanne Hosking | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Burt Josh Burt | 0 | 2 | 2 | E | 0 | 0 |
| 10 | R. Ibbetson Rob Ibbetson | 2 | 0 | 2 | E | 0 | 0 |
| 11 | A. Marr Andy Marr | 0 | 1 | 1 | E | 0 | 0 |
| 15 | A. Tull Alyssa Tull | 0 | 0 | 0 | E | 0 | 0 |
| 30 | D. Johnston Dylan Johnston | 1 | 0 | 1 | E | 0 | 0 |
| 40 | F. van Slooten Fred van Slooten | 0 | 0 | 0 | E | 0 | 0 |
| 45 | S. Musson Steve Musson | 0 | 0 | 0 | E | 0 | 4 |
| 48 | A. Richmond Andrew Richmond | 0 | 2 | 2 | E | 0 | 0 |
| 59 | J. McFarlane Joshua McFarlane | 0 | 0 | 0 | E | 0 | 0 |
| 80 | R. Lee Ronald Lee | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Price Daniel Price | 0 | 0 | 0 | E | 0 | 0 |
| 97 | J. McWilliams Jess McWilliams | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 54 | 6 | 48 | .889 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Z. Reid Zane Reid | 0 | 2 | 2 | E | 0 | 0 |
| 13 | J. Sinclair Justin Sinclair | 0 | 1 | 1 | E | 0 | 0 |
| 15 | M. Davies Mike Davies | 0 | 1 | 1 | E | 0 | 0 |
| 18 | C. Oliver Craig Oliver | 0 | 0 | 0 | E | 0 | 4 |
| 19 | S. Carolan Simon Carolan | 0 | 1 | 1 | E | 0 | 0 |
| 28 | J. Rolfe James Rolfe | 0 | 0 | 0 | E | 0 | 0 |
| 37 | K. Barbet Karl Barbet | 1 | 2 | 3 | E | 0 | 2 |
| 48 | M. Langan Mike Langan | 2 | 0 | 2 | E | 0 | 0 |
| 64 | J. Engelbrecht Jorg Engelbrecht | 1 | 0 | 1 | E | 0 | 0 |
| 81 | L. Lasek Lukas Lasek | 2 | 0 | 2 | E | 0 | 2 |
| 97 | J. Minson Josh Minson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 15 | 3 | 12 | .800 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Ryan Cairns |
| Linesman: | Paul Scott |
| Linesman: | Chris Watson |
| Scorekeeper: | Suzannah Humpfreys |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
