
PBPB |
#13
Paul Barker (1) Unassisted |
3:04 Ran 0, Wil 1 |
RNRN |
#30
Rickie Nelson (1) Oli Taylor, Chris Moore |
PPG 18:38 Ran 0, Wil 2 |
CMCM |
#28
Chris Moore (1) Unassisted |
3:02 Ran 0, Wil 3 |
EMEM |
#14
Eton Myers (1) Paul Barker |
15:48 Ran 0, Wil 4 |
COCO |
#18
Craig Oliver (1) Unassisted |
10:57 Ran 1, Wil 4 |
PBPB |
#13
Paul Barker (2) Eton Myers |
PPG 7:52 Ran 1, Wil 5 |
MLML |
#48
Mike Langan Rangers RAN |
Hooking2 MinutesMins. 5:48 |
SMSM |
#62
Steve MacDonald-Lockhart Rangers RAN |
Hooking2 MinutesMins. 18:44 |
JMJM |
#97
Josh Minson Rangers RAN |
Tripping2 MinutesMins. 8:19 |
JMJM |
#97
Josh Minson Rangers RAN |
Tripping2 MinutesMins. 1:04 |
JCJC |
#99
Jordan Cox Wild WIL |
Roughing2 MinutesMins. 1:04 |
JHJH |
#8
Julian Hore Wild WIL |
Unsportsmanlike Conduct2 MinutesMins. 1:04 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Z. Reid Zane Reid | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Stock Jerard Stock | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Sinclair Justin Sinclair | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Davies Mike Davies | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Oliver Craig Oliver | 1 | 0 | 1 | E | 0 | 0 |
| 19 | S. Carolan Simon Carolan | 0 | 0 | 0 | E | 0 | 0 |
| 28 | J. Rolfe James Rolfe | 0 | 0 | 0 | E | 0 | 0 |
| 37 | K. Barbet Karl Barbet | 0 | 0 | 0 | E | 0 | 0 |
| 48 | M. Langan Mike Langan | 0 | 0 | 0 | E | 0 | 2 |
| 62 | S. MacDonald-Lockhart Steve MacDonald-Lockhart | 0 | 0 | 0 | E | 0 | 2 |
| 64 | J. Engelbrecht Jorg Engelbrecht | 0 | 0 | 0 | E | 0 | 0 |
| 81 | L. Lasek Lukas Lasek | 0 | 0 | 0 | E | 0 | 0 |
| 97 | J. Minson Josh Minson | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 26 | 5 | 21 | .808 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | J. Hore Julian Hore | 0 | 0 | 0 | E | 0 | 2 |
| 13 | P. Barker Paul Barker | 2 | 1 | 3 | E | 0 | 0 |
| 14 | E. Myers Eton Myers | 1 | 1 | 2 | E | 0 | 0 |
| 28 | C. Moore Chris Moore | 1 | 1 | 2 | E | 0 | 0 |
| 30 | R. Nelson Rickie Nelson | 1 | 0 | 1 | E | 0 | 0 |
| 37 | J. Moore Jamie Moore | 0 | 0 | 0 | E | 0 | 0 |
| 42 | D. Borland Dean Borland | 0 | 0 | 0 | E | 0 | 0 |
| 69 | O. Taylor Oli Taylor | 0 | 1 | 1 | E | 0 | 0 |
| 97 | S. Connelly Scott Connelly | 0 | 0 | 0 | E | 0 | 0 |
| 99 | J. Cox Jordan Cox | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | S. Duggan ST W Steven Duggan ST W | 24 | 1 | 23 | .958 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Chris Watson |
| Linesman: | Amit Prakash |
| Scorekeeper: | Suzannah Humpfreys |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
