
|
|
#6
Seamus Gallagher (9) Nicky Dodwell, George Hopkins |
10:36 HAWK 0, RAYS 1 |
|
|
#6
Seamus Gallagher (10) Nicky Dodwell, Noah Rees |
0:08 HAWK 0, RAYS 2 |
|
|
#3
Craig Hayes (2) Unassisted |
2:05 HAWK 0, RAYS 3 |
|
|
#13
Harry Campbell (8) Ben Leighs, Mitchell Hill |
15:12 HAWK 1, RAYS 3 |
|
|
#6
Seamus Gallagher (11) Unassisted |
8:19 HAWK 1, RAYS 4 |
|
|
#2
Garth Henare (9) George Hopkins, Craig Hayes |
5:24 HAWK 1, RAYS 5 |
|
|
#6
Seamus Gallagher (12) Noah Rees, Craig Hayes |
2:29 HAWK 1, RAYS 6 |
|
|
#16
George Hopkins (2) Nicky Dodwell |
1:32 HAWK 1, RAYS 7 |
|
|
#12
Adrian Skrzypczak Hawks HAWK |
Tripping2 MinutesMins. 8:12 |
|
|
#10
Noah Rees Rays RAYS |
Slashing2 MinutesMins. 4:29 |
|
|
#14
Charles Cantrell Hawks HAWK |
High Sticking2 MinutesMins. 3:32 |
|
|
#2
Garth Henare Rays RAYS |
Body Checking2 MinutesMins. 18:15 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | V. Zajicova Veronika Zajicova | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Leighs Ben Leighs | 0 | 1 | 1 | E | 0 | 0 |
| 9 | M. Hill Mitchell Hill | 0 | 1 | 1 | E | 0 | 0 |
| 10 | I. Hoglund Ivar Hoglund | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Underwood Rylan Underwood | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Skrzypczak Adrian Skrzypczak | 0 | 0 | 0 | E | 0 | 2 |
| 13 | H. Campbell Harry Campbell | 1 | 0 | 1 | E | 0 | 0 |
| 14 | C. Cantrell Charles Cantrell | 0 | 0 | 0 | E | 0 | 2 |
| 15 | E. Greaves Eden Greaves | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Stanley Jacob Stanley | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Najduch James Najduch | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | G. Henare Garth Henare | 1 | 0 | 1 | E | 0 | 2 |
| 3 | C. Hayes Craig Hayes | 1 | 2 | 3 | E | 0 | 0 |
| 4 | C. McKay Conner McKay | 0 | 0 | 0 | E | 0 | 0 |
| 5 | L. Johnston Logan Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Gallagher Seamus Gallagher | 4 | 0 | 4 | E | 0 | 0 |
| 8 | J. Martin James Martin | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Montgomery Daniel Montgomery | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. Rees Noah Rees | 0 | 2 | 2 | E | 0 | 2 |
| 12 | N. Dodwell Nicky Dodwell | 0 | 3 | 3 | E | 0 | 0 |
| 13 | B. Tipler Braden Tipler | 0 | 0 | 0 | E | 0 | 0 |
| 16 | G. Hopkins George Hopkins | 1 | 2 | 3 | E | 0 | 0 |
| 17 | S. Daudov Shamil Daudov | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Fuller Justin Fuller | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | I. Gardner-deeming ST W Isaac Gardner-deeming ST W | 17 | 1 | 16 | .941 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Ted Howard |
| Linesman: | Richard Button |
| Linesman: | Ashleigh Watson |
| Scorekeeper: | Maria Davidson |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
