
|
|
#9
Ollie Rout (1) Ryan Fraser |
15:42 AVS 1, RAYS 0 |
|
|
#12
Nicky Dodwell (1) Logan Johnston, George Hopkins |
9:42 AVS 1, RAYS 1 |
|
|
#10
Noah Rees (1) Nicky Dodwell, Craig Hayes |
7:56 AVS 1, RAYS 2 |
|
|
#5
Logan Johnston (2) George Hopkins |
0:56 AVS 1, RAYS 3 |
|
|
#12
Nicky Dodwell (2) Shamil Daudov |
PPG 15:13 AVS 1, RAYS 4 |
|
|
#19
Michael Atkinson (2) Ollie Rout |
11:50 AVS 2, RAYS 4 |
|
|
#18
Justin Fuller (2) Garth Henare |
8:22 AVS 2, RAYS 5 |
|
|
#2
Garth Henare (2) Justin Fuller |
3:16 AVS 2, RAYS 6 |
|
|
#8
James Martin (1) Daniel Montgomery |
12:34 AVS 2, RAYS 7 |
|
|
#18
Justin Fuller (3) Braden Tipler, Craig Hayes |
4:04 AVS 2, RAYS 8 |
|
|
#18
Logan Willis Avalanche AVS |
Cross Checking2 MinutesMins. 18:09 |
|
|
#18
Logan Willis Avalanche AVS |
Body Checking2 MinutesMins. 18:09 |
|
|
#19
Michael Atkinson Avalanche AVS |
Slashing2 MinutesMins. 16:48 |
|
|
#3
Craig Hayes Rays RAYS |
Slashing2 MinutesMins. 2:58 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Musson Jakub Musson | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Fraser Ryan Fraser | 0 | 1 | 1 | E | 0 | 0 |
| 5 | O. Starkey Ollie Starkey | 0 | 0 | 0 | E | 0 | 0 |
| 9 | O. Rout Ollie Rout | 1 | 1 | 2 | E | 0 | 0 |
| 10 | J. Wallace Jacob Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Kruhlak Chris Kruhlak | 0 | 0 | 0 | E | 0 | 0 |
| 18 | L. Willis Logan Willis | 0 | 0 | 0 | E | 0 | 4 |
| 19 | M. Atkinson Michael Atkinson | 1 | 0 | 1 | E | 0 | 2 |
| 20 | M. Dodds Matt Dodds | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Reason ST L Daniel Reason ST L | 43 | 8 | 35 | .814 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | G. Henare Garth Henare | 1 | 1 | 2 | E | 0 | 0 |
| 3 | C. Hayes Craig Hayes | 0 | 2 | 2 | E | 0 | 2 |
| 5 | L. Johnston Logan Johnston | 1 | 1 | 2 | E | 0 | 0 |
| 6 | S. Gallagher Seamus Gallagher | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Martin James Martin | 1 | 0 | 1 | E | 0 | 0 |
| 9 | D. Montgomery Daniel Montgomery | 0 | 1 | 1 | E | 0 | 0 |
| 10 | N. Rees Noah Rees | 1 | 0 | 1 | E | 0 | 2 |
| 12 | N. Dodwell Nicky Dodwell | 2 | 1 | 3 | E | 0 | 0 |
| 13 | B. Tipler Braden Tipler | 0 | 1 | 1 | E | 0 | 0 |
| 16 | G. Hopkins George Hopkins | 0 | 2 | 2 | E | 0 | 0 |
| 17 | S. Daudov Shamil Daudov | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. Fuller Justin Fuller | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | I. Gardner-deeming ST W Isaac Gardner-deeming ST W | 24 | 2 | 22 | .917 | 60:00 | 0 |
| Game Number: | PO3 |
| Attendance: | - |
| Referee: | Richard Button |
| Linesman: | Ashleigh Watson |
| Linesman: | Tomer Syrkin |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
