
|
|
#17
Dave Spark (3) Ivar Hoglund |
16:07 HAWK 1, WIZ 0 |
|
|
#13
Harry Campbell (1) Unassisted |
15:27 HAWK 2, WIZ 0 |
|
|
#16
Timothy Thomas (3) Nik Stefanissin, Haydn Boul |
13:31 HAWK 2, WIZ 1 |
|
|
#12
Rane Phipps-Black (1) Timothy Thomas, Haydn Boul |
9:12 HAWK 2, WIZ 2 |
|
|
#13
Haydn Boul (2) Unassisted |
17:51 HAWK 2, WIZ 3 |
|
|
#20
LUKE TAPPIN (6) Haydn Boul |
PPG 11:33 HAWK 2, WIZ 4 |
|
|
#5
Nik Stefanissin (1) Joel Keogh-Cope, LUKE TAPPIN |
6:09 HAWK 2, WIZ 5 |
|
|
#20
LUKE TAPPIN (7) Haydn Boul |
5:14 HAWK 2, WIZ 6 |
|
|
#16
Timothy Thomas (4) Nik Stefanissin |
16:33 HAWK 2, WIZ 7 |
|
|
#13
Haydn Boul (3) LUKE TAPPIN |
14:47 HAWK 2, WIZ 8 |
|
|
#4
Joel Keogh-Cope (1) Nik Stefanissin, LUKE TAPPIN |
12:20 HAWK 2, WIZ 9 |
|
|
#20
LUKE TAPPIN (8) Nik Stefanissin, Haydn Boul |
6:55 HAWK 2, WIZ 10 |
|
|
#17
Dave Spark (4) Unassisted |
5:40 HAWK 3, WIZ 10 |
| No Penalties |
|
Team Penalty Hawks HAWK |
Too Many Players2 MinutesMins. 11:32 | |
|
|
#10
Ivar Hoglund Hawks HAWK |
Handling The Puck Penalty ShotMins. 2:54 |
|
|
#11
Rylan Underwood Hawks HAWK |
Roughing2 MinutesMins. 1:14 |
|
|
#4
Joel Keogh-Cope Wizards WIZ |
Roughing2 MinutesMins. 1:14 |
|
|
#17
Dave Spark Hawks HAWK |
Holding2 MinutesMins. 4:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | V. Zajicova Veronika Zajicova | 0 | 0 | 0 | E | 0 | 0 |
| 10 | I. Hoglund Ivar Hoglund | 0 | 1 | 1 | E | 0 | 0 |
| 11 | R. Underwood Rylan Underwood | 0 | 0 | 0 | E | 0 | 2 |
| 12 | A. Skrzypczak Adrian Skrzypczak | 0 | 0 | 0 | E | 0 | 0 |
| 13 | H. Campbell Harry Campbell | 1 | 0 | 1 | E | 0 | 0 |
| 14 | C. Cantrell Charles Cantrell | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Greaves Eden Greaves | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Spark Dave Spark | 2 | 0 | 2 | E | 0 | 2 |
| 18 | J. Stanley Jacob Stanley | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Najduch James Najduch | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Keogh-Cope Joel Keogh-Cope | 1 | 1 | 2 | E | 0 | 2 |
| 5 | N. Stefanissin Nik Stefanissin | 1 | 4 | 5 | E | 0 | 0 |
| 7 | N. Hall Nicholas Hall | 0 | 0 | 0 | E | 0 | 0 |
| 9 | G. Orr Gabriel Orr | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Tyhy Richard Tyhy | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Phipps-Black Rane Phipps-Black | 1 | 0 | 1 | E | 0 | 0 |
| 13 | H. Boul Haydn Boul | 2 | 5 | 7 | E | 0 | 0 |
| 16 | T. Thomas Timothy Thomas | 2 | 1 | 3 | E | 0 | 0 |
| 20 | L. TAPPIN LUKE TAPPIN | 3 | 3 | 6 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | N. Fanning ST W Niall Fanning ST W | 25 | 3 | 22 | .880 | 60:00 | 0 |
| Game Number: | PO4 |
| Attendance: | - |
| Referee: | Ashleigh Watson |
| Linesman: | Richard Button |
| Linesman: | Tomer Syrkin |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
