
|
|
#12
Nicky Dodwell (3) Seamus Gallagher |
10:28 RAYS 1, WIZ 0 |
|
|
#20
LUKE TAPPIN (9) Unassisted |
4:51 RAYS 1, WIZ 1 |
|
|
#13
Haydn Boul (6) Unassisted |
9:37 RAYS 1, WIZ 2 |
|
|
#12
Rane Phipps-Black (3) Nik Stefanissin |
14:41 RAYS 1, WIZ 3 |
|
|
#5
Nik Stefanissin (4) Unassisted |
SHG 6:40 RAYS 1, WIZ 4 |
|
|
#10
Noah Rees (3) Nicky Dodwell, Garth Henare |
PPG 4:55 RAYS 2, WIZ 4 |
|
|
#13
Haydn Boul (7) Unassisted |
SHG 0:23 RAYS 2, WIZ 5 |
|
|
#8
James Martin Rays RAYS |
Hooking2 MinutesMins. 16:58 |
|
|
#5
Logan Johnston Rays RAYS |
Slashing2 MinutesMins. 15:00 |
|
|
Niall Fanning Wizards WIZ |
Goaltender Interference2 MinutesMins. 20:00 |
|
|
#13
Haydn Boul Wizards WIZ |
Tripping2 MinutesMins. 18:58 |
|
|
#16
George Hopkins Rays RAYS |
Hooking Penalty ShotMins. 0:45 |
|
|
#17
Shamil Daudov Rays RAYS |
Body Checking2 MinutesMins. 16:31 |
|
|
#9
Gabriel Orr Wizards WIZ |
Elbowing2 MinutesMins. 16:31 |
|
|
#10
Richard Tyhy Wizards WIZ |
Handling The Puck2 MinutesMins. 6:45 |
|
|
#18
Justin Fuller Rays RAYS |
High Sticking2 MinutesMins. 3:03 |
|
|
#10
Richard Tyhy Wizards WIZ |
Holding2 MinutesMins. 2:08 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | G. Henare Garth Henare | 0 | 1 | 1 | E | 0 | 0 |
| 3 | C. Hayes Craig Hayes | 0 | 0 | 0 | E | 0 | 0 |
| 5 | L. Johnston Logan Johnston | 0 | 0 | 0 | E | 0 | 2 |
| 6 | S. Gallagher Seamus Gallagher | 0 | 1 | 1 | E | 0 | 0 |
| 8 | J. Martin James Martin | 0 | 0 | 0 | E | 0 | 2 |
| 9 | D. Montgomery Daniel Montgomery | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. Rees Noah Rees | 1 | 0 | 1 | E | 0 | 0 |
| 12 | N. Dodwell Nicky Dodwell | 1 | 1 | 2 | E | 0 | 0 |
| 13 | B. Tipler Braden Tipler | 0 | 0 | 0 | E | 0 | 0 |
| 16 | G. Hopkins George Hopkins | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Daudov Shamil Daudov | 0 | 0 | 0 | E | 0 | 2 |
| 18 | J. Fuller Justin Fuller | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | I. Gardner-deeming ST L Isaac Gardner-deeming ST L | 28 | 5 | 23 | .821 | 57:52 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Keogh-Cope Joel Keogh-Cope | 0 | 0 | 0 | E | 0 | 0 |
| 5 | N. Stefanissin Nik Stefanissin | 1 | 1 | 2 | E | 0 | 0 |
| 9 | G. Orr Gabriel Orr | 0 | 0 | 0 | E | 0 | 2 |
| 10 | R. Tyhy Richard Tyhy | 0 | 0 | 0 | E | 0 | 4 |
| 12 | R. Phipps-Black Rane Phipps-Black | 1 | 0 | 1 | E | 0 | 0 |
| 13 | H. Boul Haydn Boul | 2 | 0 | 2 | E | 0 | 2 |
| 16 | T. Thomas Timothy Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 17 | a. fahey aston fahey | 0 | 0 | 0 | E | 0 | 0 |
| 18 | N. Fitzhardinge Nigel Fitzhardinge | 0 | 0 | 0 | E | 0 | 0 |
| 20 | L. TAPPIN LUKE TAPPIN | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | N. Fanning ST W Niall Fanning ST W | 40 | 2 | 38 | .950 | 59:55 | 2 |
| Game Number: | PO7 |
| Attendance: | - |
| Referee: | Richard Button |
| Linesman: | Chris Watson |
| Linesman: | Ted Howard |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
