
|
|
#4
Joel Keogh-Cope (2) Unassisted |
17:35 RAYS 0, WIZ 1 |
|
|
#18
Justin Fuller (4) Logan Johnston, Garth Henare |
14:30 RAYS 1, WIZ 1 |
|
|
#6
Seamus Gallagher (2) Braden Tipler, Daniel Montgomery |
3:05 RAYS 2, WIZ 1 |
|
|
#13
Haydn Boul (8) Timothy Thomas |
19:47 RAYS 2, WIZ 2 |
|
|
#17
aston fahey (2) Haydn Boul |
19:00 RAYS 2, WIZ 3 |
|
|
#4
Joel Keogh-Cope (3) Nik Stefanissin |
12:59 RAYS 2, WIZ 4 |
|
|
#13
Haydn Boul (9) aston fahey |
5:30 RAYS 2, WIZ 5 |
|
|
#17
Shamil Daudov (1) Unassisted |
4:13 RAYS 3, WIZ 5 |
|
|
#18
Justin Fuller (5) Unassisted |
17:27 RAYS 4, WIZ 5 |
|
|
#18
Nigel Fitzhardinge (1) Joel Keogh-Cope |
15:45 RAYS 4, WIZ 6 |
|
|
#17
Shamil Daudov (2) Unassisted |
11:57 RAYS 5, WIZ 6 |
|
|
#5
Nik Stefanissin (5) Unassisted |
1:36 RAYS 5, WIZ 7 |
|
|
#13
Haydn Boul (10) Unassisted |
0:04 RAYS 5, WIZ 8 |
|
|
#18
Justin Fuller Rays RAYS |
Roughing2 MinutesMins. 8:09 |
|
|
#9
Gabriel Orr Wizards WIZ |
High Sticking2 MinutesMins. 8:09 |
|
|
#5
Logan Johnston Rays RAYS |
Charging5 MinutesMins. 11:08 |
|
|
#10
Richard Tyhy Wizards WIZ |
Hooking2 MinutesMins. 1:25 |
|
|
#13
Braden Tipler Rays RAYS |
Holding2 MinutesMins. 6:38 |
|
|
#10
Richard Tyhy Wizards WIZ |
Hooking2 MinutesMins. 6:38 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | G. Henare Garth Henare | 0 | 1 | 1 | E | 0 | 0 |
| 3 | C. Hayes Craig Hayes | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. McKay Conner McKay | 0 | 0 | 0 | E | 0 | 0 |
| 5 | L. Johnston Logan Johnston | 0 | 1 | 1 | E | 0 | 5 |
| 6 | S. Gallagher Seamus Gallagher | 1 | 0 | 1 | E | 0 | 0 |
| 9 | D. Montgomery Daniel Montgomery | 0 | 1 | 1 | E | 0 | 0 |
| 13 | B. Tipler Braden Tipler | 0 | 1 | 1 | E | 0 | 2 |
| 16 | G. Hopkins George Hopkins | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Daudov Shamil Daudov | 2 | 0 | 2 | E | 0 | 0 |
| 18 | J. Fuller Justin Fuller | 2 | 0 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | I. Gardner-deeming ST L Isaac Gardner-deeming ST L | 36 | 8 | 28 | .778 | 59:02 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Keogh-Cope Joel Keogh-Cope | 2 | 1 | 3 | E | 0 | 0 |
| 5 | N. Stefanissin Nik Stefanissin | 1 | 1 | 2 | E | 0 | 0 |
| 9 | G. Orr Gabriel Orr | 0 | 0 | 0 | E | 0 | 2 |
| 10 | R. Tyhy Richard Tyhy | 0 | 0 | 0 | E | 0 | 4 |
| 12 | R. Phipps-Black Rane Phipps-Black | 0 | 0 | 0 | E | 0 | 0 |
| 13 | H. Boul Haydn Boul | 3 | 1 | 4 | E | 0 | 0 |
| 16 | T. Thomas Timothy Thomas | 0 | 1 | 1 | E | 0 | 0 |
| 17 | a. fahey aston fahey | 1 | 1 | 2 | E | 0 | 0 |
| 18 | N. Fitzhardinge Nigel Fitzhardinge | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | N. Fanning ST W Niall Fanning ST W | 34 | 5 | 29 | .853 | 60:00 | 0 |
| Game Number: | PO9 |
| Attendance: | - |
| Referee: | Ashleigh Watson |
| Linesman: | Tomer Syrkin |
| Linesman: | Ryan Cairns |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
