
CMCM |
Chris Moore (1) Unassisted |
8:53 Wil 1, Kra 0 |
CMCM |
#45
Cestmir Mares (1) Unassisted |
PPG 8:02 Wil 1, Kra 1 |
PBPB |
#13
Paul Barker (2) Unassisted |
PPG 13:33 Wil 2, Kra 1 |
ADAD |
#8
Archie Dugdale (4) Blake Fisher, James Leyden |
9:26 Wil 2, Kra 2 |
JCJC |
#20
Joseph Collins (3) Unassisted |
7:07 Wil 2, Kra 3 |
JCJC |
#20
Joseph Collins (4) Archie Dugdale, Malcolm Thomas |
4:29 Wil 2, Kra 4 |
JLJL |
#53
James Leyden Kraken KRA |
Hooking2 MinutesMins. 19:08 |
EMEM |
#14
Eton Myers Wild WIL |
Unsportsmanlike conduct2 MinutesMins. 18:54 |
CMCM |
Chris Moore Wild WIL |
Cross-checking2 MinutesMins. 17:41 |
T |
Team Penalty Wild WIL |
Too Many Players2 MinutesMins. 10:08 |
KOKO |
Kseniia Ovechkina Kraken KRA |
Hooking2 MinutesMins. 6:16 |
MTMT |
#50
Malcolm Thomas Kraken KRA |
Hooking2 MinutesMins. 13:42 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 13 | P. Barker Paul Barker | 1 | 0 | 1 | E | 0 | 0 |
| 14 | E. Myers Eton Myers | 0 | 0 | 0 | E | 0 | 2 |
| 18 | R. Richmond Rebecca Richmond | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Redmayne Sarah Redmayne | 0 | 0 | 0 | E | 0 | 0 |
| 66 | J. Stock Jerard Stock | 0 | 0 | 0 | E | 0 | 0 |
| 86 | J. Sowman Jake Sowman | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Sinclair Justin Sinclair | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Jonker Mya Jonker | 0 | 0 | 0 | E | 0 | 0 |
| 98 | A. Green Angel Green | 0 | 0 | 0 | E | 0 | 0 |
| 99 | T. Langman Tessa Langman | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Carson Aidan Carson | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Jarden Stephen Jarden | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Moore Chris Moore | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | S. Duggan ST L Steven Duggan ST L | 27 | 4 | 23 | .852 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Gilbertson Josh Gilbertson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Dugdale Archie Dugdale | 1 | 1 | 2 | E | 0 | 0 |
| 11 | A. Maggard Aly Maggard | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Collins Joseph Collins | 2 | 0 | 2 | E | 0 | 0 |
| 31 | A. Barton Adam Barton | 0 | 0 | 0 | E | 0 | 0 |
| 43 | B. Fisher Blake Fisher | 0 | 1 | 1 | E | 0 | 0 |
| 45 | C. Mares Cestmir Mares | 1 | 0 | 1 | E | 0 | 0 |
| 50 | M. Thomas Malcolm Thomas | 0 | 1 | 1 | E | 0 | 2 |
| 53 | J. Leyden James Leyden | 0 | 1 | 1 | E | 0 | 2 |
| - | K. Ovechkina Kseniia Ovechkina | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 89 | P. Lattaney ST W Phil Lattaney ST W | 23 | 2 | 21 | .913 | 60:00 | 0 |
| Game Number: | RS4 |
| Attendance: | - |
| Linesman: | Rhys Marsh |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
