
HLHL |
#68
Heath Lunn (2) Zac Presland |
18:28 Hor 1, Vik 0 |
BHBH |
#7
Blake Helms (4) Jordan Cox |
16:32 Hor 1, Vik 1 |
JWJW |
#9
James Whitehouse (4) Unassisted |
11:10 Hor 2, Vik 1 |
RIRI |
Rosco Inglis (1) Amit Prakash, Rob Ibbetson |
PPG 1:09 Hor 2, Vik 2 |
SMSM |
#45
Steve Musson Vikings VIK |
Cross-checking2 MinutesMins. 11:11 |
TPTP |
#16
Tyrone Patterson Vikings VIK |
Checking From Behind2 MinutesMins. 4:29 |
TPTP |
#16
Tyrone Patterson Vikings VIK |
Cross-checking2 MinutesMins. 9:39 |
T |
Team Penalty Hornets HOR |
Too Many Players2 MinutesMins. 8:35 |
SMSM |
#45
Steve Musson Vikings VIK |
Tripping2 MinutesMins. 5:05 |
BHBH |
#7
Blake Helms Vikings VIK |
Tripping2 MinutesMins. 3:12 |
NFNF |
#25
Nathan Firman Hornets HOR |
Slashing2 MinutesMins. 16:23 |
RNRN |
#20
Rickie Nelson Hornets HOR |
Interference2 MinutesMins. 13:14 |
ZPZP |
#13
Zac Presland Hornets HOR |
Elbowing2 MinutesMins. 1:13 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | J. Whitehouse James Whitehouse | 1 | 0 | 1 | E | 0 | 0 |
| 13 | Z. Presland Zac Presland | 0 | 1 | 1 | E | 0 | 2 |
| 20 | R. Nelson Rickie Nelson | 0 | 0 | 0 | E | 0 | 2 |
| 21 | S. Jefferies Sophie Jefferies | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Armiento Michel Armiento | 0 | 0 | 0 | E | 0 | 0 |
| 25 | N. Firman Nathan Firman | 0 | 0 | 0 | E | 0 | 2 |
| 30 | J. McWilliams Jess McWilliams | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Baker Jonathan Baker | 0 | 0 | 0 | E | 0 | 0 |
| 64 | E. Petrie Everard Petrie | 0 | 0 | 0 | E | 0 | 0 |
| 68 | H. Lunn Heath Lunn | 1 | 0 | 1 | E | 0 | 0 |
| 74 | D. carter Danny carter | 0 | 0 | 0 | E | 0 | 0 |
| 95 | R. Kelly Riley Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 96 | I. McLeod Isla McLeod | 0 | 0 | 0 | E | 0 | 0 |
| - | T. Leonard Tom Leonard | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST T Spare Goalie ST T | 19 | 2 | 17 | .895 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | K. Gordon Katrina Gordon | 0 | 0 | 0 | E | 0 | 0 |
| 3 | S. Hosking Suzanne Hosking | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Helms Blake Helms | 1 | 0 | 1 | E | 0 | 2 |
| 10 | R. Ibbetson Rob Ibbetson | 0 | 1 | 1 | E | 0 | 0 |
| 11 | A. Marr Andy Marr | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Tull Alyssa Tull | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Patterson Tyrone Patterson | 0 | 0 | 0 | E | 0 | 4 |
| 40 | F. van Slooten Fred van Slooten | 0 | 0 | 0 | E | 0 | 0 |
| 45 | S. Musson Steve Musson | 0 | 0 | 0 | E | 0 | 4 |
| 56 | A. Prakash Amit Prakash | 0 | 1 | 1 | E | 0 | 0 |
| 66 | J. Cox Jordan Cox | 0 | 1 | 1 | E | 0 | 0 |
| 80 | R. Lee Ronald Lee | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Price Daniel Price | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Inglis Rosco Inglis | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | H. Low ST T Hamish Low ST T | 16 | 2 | 14 | .875 | 60:00 | 0 |
| Game Number: | RS7 |
| Attendance: | - |
| Referee: | Tomer Syrkin |
| Linesman: | Justin Sinclair |
| Linesman: | Chris Watson |
| Scorekeeper: | Darren Ward |
| Timekeeper: | Suzannah Humphreys |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
