
PBPB |
#13
Paul Barker (3) Unassisted |
17:11 Wil 1, Ran 0 |
JSJS |
#66
Jerard Stock (1) Eton Myers, Julian Hore |
PPG 19:38 Wil 2, Ran 0 |
JHJH |
#8
Julian Hore (1) Sarah Redmayne |
15:20 Wil 3, Ran 0 |
KBKB |
Karl Barbet (2) Leo Holdaway |
3:10 Wil 3, Ran 1 |
PBPB |
#13
Paul Barker (4) Unassisted |
4:39 Wil 4, Ran 1 |
PBPB |
#13
Paul Barker (5) Julian Hore, Stephen Jarden |
1:22 Wil 5, Ran 1 |
VKVK |
#83
Vincent Koyles Rangers RAN |
Interference2 MinutesMins. 1:10 |
KBKB |
Karl Barbet Rangers RAN |
Roughing2 MinutesMins. 0:31 |
| No Penalties |
JHJH |
#8
Julian Hore Wild WIL |
Tripping2 MinutesMins. 20:00 |
JSJS |
#66
Jerard Stock Wild WIL |
Hooking2 MinutesMins. 6:29 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Grant Jake Grant | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Hore Julian Hore | 1 | 2 | 3 | E | 0 | 2 |
| 13 | P. Barker Paul Barker | 3 | 0 | 3 | E | 0 | 0 |
| 14 | E. Myers Eton Myers | 0 | 1 | 1 | E | 0 | 0 |
| 18 | R. Richmond Rebecca Richmond | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Redmayne Sarah Redmayne | 0 | 1 | 1 | E | 0 | 0 |
| 66 | J. Stock Jerard Stock | 1 | 0 | 1 | E | 0 | 2 |
| 86 | J. Sowman Jake Sowman | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Sinclair Justin Sinclair | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Jonker Mya Jonker | 0 | 0 | 0 | E | 0 | 0 |
| 99 | T. Langman Tessa Langman | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Jarden Stephen Jarden | 0 | 1 | 1 | E | 0 | 0 |
| - | C. Moore Chris Moore | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | S. Duggan ST W Steven Duggan ST W | 26 | 1 | 25 | .962 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Z. Reid Zane Reid | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Tree Scott Tree | 0 | 0 | 0 | E | 0 | 0 |
| 13 | H. Hietala Heikki Hietala | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Thompson Antony Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | N. Dunn Nate Dunn | 0 | 0 | 0 | E | 0 | 0 |
| 48 | M. Langan Mike Langan | 0 | 0 | 0 | E | 0 | 0 |
| 54 | J. McFarlane Joshua McFarlane | 0 | 0 | 0 | E | 0 | 0 |
| 66 | L. Holdaway Leo Holdaway | 0 | 1 | 1 | E | 0 | 0 |
| 83 | V. Koyles Vincent Koyles | 0 | 0 | 0 | E | 0 | 2 |
| 99 | C. Nicklin Candace Nicklin | 0 | 0 | 0 | E | 0 | 0 |
| - | K. Barbet Karl Barbet | 1 | 0 | 1 | E | 0 | 2 |
| - | L. Lasek Lukas Lasek | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Oliver Craig Oliver | 0 | 0 | 0 | E | 0 | 0 |
| Game Number: | RS12 |
| Attendance: | - |
| Linesman: | Chris Watson |
| Scorekeeper: | Suzannah Humphreys |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
