
CMCM |
Chris Moore (2) Paul Barker |
3:48 Hor 0, Wil 1 |
NFNF |
#25
Nathan Firman (1) Unassisted |
8:45 Hor 1, Wil 1 |
NFNF |
#25
Nathan Firman (2) Unassisted |
7:42 Hor 2, Wil 1 |
JSJS |
#86
Jake Sowman (1) Justin Sinclair |
4:44 Hor 2, Wil 2 |
ABAB |
#38
Alistair Brotchie (2) James Whitehouse |
PPG 7:59 Hor 3, Wil 2 |
JGJG |
#5
Jake Grant Wild WIL |
Holding2 MinutesMins. 5:21 |
RNRN |
#20
Rickie Nelson Hornets HOR |
High-sticking2 MinutesMins. 0:09 |
JGJG |
#5
Jake Grant Wild WIL |
Tripping2 MinutesMins. 12:06 |
JSJS |
#86
Jake Sowman Wild WIL |
Body Checking2 MinutesMins. 3:12 |
ACAC |
Aidan Carson Wild WIL |
Tripping2 MinutesMins. 15:09 |
ACAC |
Aidan Carson Wild WIL |
Cross-checking2 MinutesMins. 8:31 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | J. Whitehouse James Whitehouse | 0 | 1 | 1 | E | 0 | 0 |
| 20 | R. Nelson Rickie Nelson | 0 | 0 | 0 | E | 0 | 2 |
| 21 | S. Jefferies Sophie Jefferies | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Armiento Michel Armiento | 0 | 0 | 0 | E | 0 | 0 |
| 25 | N. Firman Nathan Firman | 2 | 0 | 2 | E | 0 | 0 |
| 38 | A. Brotchie Alistair Brotchie | 1 | 0 | 1 | E | 0 | 0 |
| 58 | R. Marsh Rhys Marsh | 0 | 0 | 0 | E | 0 | 0 |
| 64 | E. Petrie Everard Petrie | 0 | 0 | 0 | E | 0 | 0 |
| 68 | H. Lunn Heath Lunn | 0 | 0 | 0 | E | 0 | 0 |
| 95 | R. Kelly Riley Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 96 | I. McLeod Isla McLeod | 0 | 0 | 0 | E | 0 | 0 |
| - | T. Leonard Tom Leonard | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Cruickshank ST W Coco Cruickshank ST W | 21 | 2 | 19 | .905 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Grant Jake Grant | 0 | 0 | 0 | E | 0 | 4 |
| 13 | P. Barker Paul Barker | 0 | 1 | 1 | E | 0 | 0 |
| 14 | E. Myers Eton Myers | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Richmond Rebecca Richmond | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Redmayne Sarah Redmayne | 0 | 0 | 0 | E | 0 | 0 |
| 66 | J. Stock Jerard Stock | 0 | 0 | 0 | E | 0 | 0 |
| 86 | J. Sowman Jake Sowman | 1 | 0 | 1 | E | 0 | 2 |
| 89 | J. Sinclair Justin Sinclair | 0 | 1 | 1 | E | 0 | 0 |
| 91 | M. Jonker Mya Jonker | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Borland Dean Borland | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Carson Aidan Carson | 0 | 0 | 0 | E | 0 | 4 |
| - | S. Jarden Stephen Jarden | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Moore Chris Moore | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | S. Duggan ST L Steven Duggan ST L | 32 | 3 | 29 | .906 | 60:00 | 0 |
| Game Number: | RS15 |
| Attendance: | - |
| Referee: | Paul Scott |
| Referee: | Fabian Hast |
| Scorekeeper: | Suzannah Humphreys |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
