
SNSN |
#56
Samuel Neale (7) Unassisted |
SHG 7:46 Mup 1, Ran 0 |
LLLL |
Lukas Lasek (1) Leo Holdaway |
1:09 Mup 1, Ran 1 |
JRJR |
#73
James Rolfe (1) Unassisted |
16:06 Mup 2, Ran 1 |
SNSN |
#56
Samuel Neale (8) Kelli Patterson, Mark Dawson |
12:41 Mup 3, Ran 1 |
SNSN |
#56
Samuel Neale (9) Mark Dawson |
11:58 Mup 4, Ran 1 |
MLML |
#48
Mike Langan (2) Craig Oliver |
10:07 Mup 4, Ran 2 |
NSNS |
#7
Nathan Southam (2) Samuel Neale |
19:50 Mup 5, Ran 2 |
LHLH |
#66
Leo Holdaway (2) Karl Barbet, Joshua McFarlane |
18:19 Mup 5, Ran 3 |
NDND |
#17
Nate Dunn (3) Lukas Lasek |
16:42 Mup 5, Ran 4 |
MLML |
#48
Mike Langan (3) Unassisted |
13:34 Mup 5, Ran 5 |
JRJR |
#73
James Rolfe (2) Jeff Eves |
11:04 Mup 6, Ran 5 |
MLML |
#48
Mike Langan (4) Unassisted |
10:07 Mup 6, Ran 6 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | N. Southam Nathan Southam | 1 | 0 | 1 | E | 0 | 0 |
| 13 | P. Maguire Pete Maguire | 0 | 0 | 0 | E | 0 | 0 |
| 33 | B. White Ben White | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Moore Jamie Moore | 0 | 0 | 0 | E | 0 | 0 |
| 45 | S. Lawson Shaun Lawson | 0 | 0 | 0 | E | 0 | 0 |
| 56 | S. Neale Samuel Neale | 3 | 1 | 4 | E | 0 | 0 |
| 64 | S. Thompson Simon Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 65 | P. Thompson Phoebe Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | K. Patterson Kelli Patterson | 0 | 1 | 1 | E | 0 | 0 |
| 73 | J. Rolfe James Rolfe | 2 | 0 | 2 | E | 0 | 0 |
| 76 | M. Dawson Mark Dawson | 0 | 2 | 2 | E | 0 | 0 |
| 81 | J. Eves Jeff Eves | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 16 | c. jarden ST T chris jarden ST T | 30 | 6 | 24 | .800 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 13 | H. Hietala Heikki Hietala | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Thompson Antony Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | N. Dunn Nate Dunn | 1 | 0 | 1 | E | 0 | 0 |
| 48 | M. Langan Mike Langan | 3 | 0 | 3 | E | 0 | 0 |
| 54 | J. McFarlane Joshua McFarlane | 0 | 1 | 1 | E | 0 | 0 |
| 66 | L. Holdaway Leo Holdaway | 1 | 1 | 2 | E | 0 | 0 |
| 83 | V. Koyles Vincent Koyles | 0 | 0 | 0 | E | 0 | 0 |
| - | K. Barbet Karl Barbet | 0 | 1 | 1 | E | 0 | 0 |
| - | L. Lasek Lukas Lasek | 1 | 1 | 2 | E | 0 | 0 |
| - | C. Oliver Craig Oliver | 0 | 1 | 1 | E | 0 | 0 |
| Game Number: | RS16 |
| Attendance: | - |
| Linesman: | Paul Scott |
| Linesman: | Fabian Hast |
| Scorekeeper: | Suzannah Humphreys |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
