
JCJC |
#20
Joseph Collins (10) Cestmir Mares |
19:04 Vik 0, Kra 1 |
JCJC |
#20
Joseph Collins (11) James Leyden |
15:41 Vik 0, Kra 2 |
ODOD |
#29
Oliver Deane (1) Unassisted |
11:51 Vik 0, Kra 3 |
BHBH |
#7
Blake Helms (5) Andy Marr |
11:20 Vik 1, Kra 3 |
CMCM |
#45
Cestmir Mares (5) Archie Dugdale |
SHG 19:19 Vik 1, Kra 4 |
JBJB |
#41
Jean-Grégoire Bernard (1) Joseph Collins |
15:05 Vik 1, Kra 5 |
JCJC |
#20
Joseph Collins (12) Cestmir Mares, Oliver Deane |
11:43 Vik 1, Kra 6 |
RIRI |
Rosco Inglis (5) Unassisted |
9:59 Vik 2, Kra 6 |
AMAM |
#11
Andy Marr (1) Blake Helms |
8:22 Vik 3, Kra 6 |
AMAM |
#11
Andy Marr (2) Rob Ibbetson |
5:42 Vik 4, Kra 6 |
JBJB |
#41
Jean-Grégoire Bernard (2) Joseph Collins |
3:57 Vik 4, Kra 7 |
RIRI |
Rosco Inglis (6) Unassisted |
10:54 Vik 5, Kra 7 |
RIRI |
Rosco Inglis (7) Unassisted |
2:48 Vik 6, Kra 7 |
JGJG |
#1
Josh Gilbertson Kraken KRA |
Tripping2 MinutesMins. 2:54 |
JLJL |
#53
James Leyden Kraken KRA |
Body Checking2 MinutesMins. 0:32 |
| No Penalties |
APAP |
#56
Amit Prakash Vikings VIK |
Tripping2 MinutesMins. 17:29 |
ATAT |
#15
Alyssa Tull Vikings VIK |
Hooking2 MinutesMins. 1:35 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | K. Gordon Katrina Gordon | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Helms Blake Helms | 1 | 1 | 2 | E | 0 | 0 |
| 10 | R. Ibbetson Rob Ibbetson | 0 | 1 | 1 | E | 0 | 0 |
| 11 | A. Marr Andy Marr | 2 | 1 | 3 | E | 0 | 0 |
| 15 | A. Tull Alyssa Tull | 0 | 0 | 0 | E | 0 | 2 |
| 16 | T. Patterson Tyrone Patterson | 0 | 0 | 0 | E | 0 | 0 |
| 40 | F. van Slooten Fred van Slooten | 0 | 0 | 0 | E | 0 | 0 |
| 45 | S. Musson Steve Musson | 0 | 0 | 0 | E | 0 | 0 |
| 56 | A. Prakash Amit Prakash | 0 | 0 | 0 | E | 0 | 2 |
| 66 | J. Cox Jordan Cox | 0 | 0 | 0 | E | 0 | 0 |
| 80 | R. Lee Ronald Lee | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Inglis Rosco Inglis | 3 | 0 | 3 | E | 0 | 0 |
| - | A. Richmond Andrew Richmond | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | H. Low ST L Hamish Low ST L | 22 | 7 | 15 | .682 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Gilbertson Josh Gilbertson | 0 | 0 | 0 | E | 0 | 2 |
| 8 | A. Dugdale Archie Dugdale | 0 | 1 | 1 | E | 0 | 0 |
| 20 | J. Collins Joseph Collins | 3 | 2 | 5 | E | 0 | 0 |
| 29 | O. Deane Oliver Deane | 1 | 1 | 2 | E | 0 | 0 |
| 31 | A. Barton Adam Barton | 0 | 0 | 0 | E | 0 | 0 |
| 41 | J. Bernard Jean-Grégoire Bernard | 2 | 0 | 2 | E | 0 | 0 |
| 43 | B. Fisher Blake Fisher | 0 | 0 | 0 | E | 0 | 0 |
| 45 | C. Mares Cestmir Mares | 1 | 2 | 3 | E | 0 | 0 |
| 50 | M. Thomas Malcolm Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 53 | J. Leyden James Leyden | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 89 | P. Lattaney ST W Phil Lattaney ST W | 22 | 6 | 16 | .727 | 60:00 | 0 |
| Game Number: | RS17 |
| Attendance: | - |
| Referee: | Martin Jeffreys |
| Referee: | Fabian Hast |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
