
RIRI |
#10
Rob Ibbetson (3) Rosco Inglis |
PPG 15:30 Vik 1, Ran 0 |
RIRI |
#10
Rob Ibbetson (4) Rosco Inglis |
5:22 Vik 2, Ran 0 |
KBKB |
#37
Karl Barbet (3) Mike Langan |
4:49 Vik 2, Ran 1 |
KGKG |
#3
Katrina Gordon (1) Amit Prakash, Fred van Slooten |
PPG 3:37 Vik 3, Ran 1 |
NDND |
#17
Nate Dunn (4) Lukas Lasek, Heikki Hietala |
2:52 Vik 3, Ran 2 |
FVFV |
#40
Fred van Slooten (2) Alyssa Tull, Blake Helms |
19:32 Vik 4, Ran 2 |
MLML |
#66
Mike Langan (5) Leo Holdaway, Karl Barbet |
11:57 Vik 4, Ran 3 |
LLLL |
Lukas Lasek (2) Nate Dunn, Heikki Hietala |
10:31 Vik 4, Ran 4 |
ATAT |
#15
Alyssa Tull (1) Andy Marr |
6:48 Vik 5, Ran 4 |
MLML |
#66
Mike Langan (6) Karl Barbet |
0:36 Vik 5, Ran 5 |
BHBH |
#7
Blake Helms (6) Unassisted |
17:01 Vik 6, Ran 5 |
LLLL |
Lukas Lasek (3) Karl Barbet, Leo Holdaway |
15:38 Vik 6, Ran 6 |
NDND |
#17
Nate Dunn (5) Unassisted |
10:56 Vik 6, Ran 7 |
MLML |
#66
Mike Langan (7) Unassisted |
7:40 Vik 6, Ran 8 |
STST |
#11
Scott Tree Rangers RAN |
Tripping2 MinutesMins. 16:24 |
MLML |
#66
Mike Langan Rangers RAN |
Tripping2 MinutesMins. 3:45 |
JMJM |
#54
Joshua McFarlane Rangers RAN |
Cross-checking2 MinutesMins. 18:05 |
AMAM |
#11
Andy Marr Vikings VIK |
Roughing2 MinutesMins. 4:18 |
RIRI |
#25
Rosco Inglis Vikings VIK |
Tripping2 MinutesMins. 13:36 |
HLHL |
Hamish Low Vikings VIK |
Slashing2 MinutesMins. 1:45 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | K. Gordon Katrina Gordon | 1 | 0 | 1 | E | 0 | 0 |
| 7 | B. Helms Blake Helms | 1 | 1 | 2 | E | 0 | 0 |
| 10 | R. Ibbetson Rob Ibbetson | 2 | 0 | 2 | E | 0 | 0 |
| 11 | A. Marr Andy Marr | 0 | 1 | 1 | E | 0 | 2 |
| 15 | A. Tull Alyssa Tull | 1 | 1 | 2 | E | 0 | 0 |
| 16 | T. Patterson Tyrone Patterson | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Inglis Rosco Inglis | 0 | 2 | 2 | E | 0 | 2 |
| 40 | F. van Slooten Fred van Slooten | 1 | 1 | 2 | E | 0 | 0 |
| 45 | S. Musson Steve Musson | 0 | 0 | 0 | E | 0 | 0 |
| 52 | A. Richmond Andrew Richmond | 0 | 0 | 0 | E | 0 | 0 |
| 56 | A. Prakash Amit Prakash | 0 | 1 | 1 | E | 0 | 0 |
| 66 | J. Cox Jordan Cox | 0 | 0 | 0 | E | 0 | 0 |
| 80 | R. Lee Ronald Lee | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Price Daniel Price | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | H. Low ST L Hamish Low ST L | 25 | 8 | 17 | .680 | 60:00 | 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | S. Tree Scott Tree | 0 | 0 | 0 | E | 0 | 2 |
| 14 | A. Thompson Antony Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | N. Dunn Nate Dunn | 2 | 1 | 3 | E | 0 | 0 |
| 25 | L. Holdaway Leo Holdaway | 0 | 2 | 2 | E | 0 | 0 |
| 37 | K. Barbet Karl Barbet | 1 | 3 | 4 | E | 0 | 0 |
| 54 | J. McFarlane Joshua McFarlane | 0 | 0 | 0 | E | 0 | 2 |
| 62 | S. MacDonald-Lockhart Steve MacDonald-Lockhart | 0 | 0 | 0 | E | 0 | 0 |
| 66 | M. Langan Mike Langan | 3 | 1 | 4 | E | 0 | 2 |
| 75 | H. Hietala Heikki Hietala | 0 | 2 | 2 | E | 0 | 0 |
| 83 | V. Koyles Vincent Koyles | 0 | 0 | 0 | E | 0 | 0 |
| 99 | C. Nicklin Candace Nicklin | 0 | 0 | 0 | E | 0 | 0 |
| - | L. Lasek Lukas Lasek | 2 | 1 | 3 | E | 0 | 0 |
| Game Number: | RS18 |
| Attendance: | - |
| Referee: | Caleb Ellis |
| Referee: | Luke Beaumont |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
