
JWJW |
#9
James Whitehouse (10) Alistair Brotchie |
18:02 Hor 1, Vik 0 |
BHBH |
#7
Blake Helms (7) Unassisted |
17:13 Hor 1, Vik 1 |
RIRI |
#25
Rosco Inglis (8) Unassisted |
SHG 11:34 Hor 1, Vik 2 |
RNRN |
#20
Rickie Nelson (5) Danny carter |
10:34 Hor 2, Vik 2 |
SJSJ |
#21
Sophie Jefferies (2) Everard Petrie |
8:18 Hor 3, Vik 2 |
JWJW |
#9
James Whitehouse (11) Zac Presland |
13:04 Hor 4, Vik 2 |
JCJC |
#66
Jordan Cox (2) Amit Prakash |
11:46 Hor 4, Vik 3 |
BHBH |
#7
Blake Helms (8) Rosco Inglis, Alyssa Tull |
9:48 Hor 4, Vik 4 |
JWJW |
#9
James Whitehouse (12) Zac Presland |
8:28 Hor 5, Vik 4 |
RIRI |
#25
Rosco Inglis (9) Blake Helms |
4:28 Hor 5, Vik 5 |
RNRN |
#20
Rickie Nelson (6) James Whitehouse |
PPG 1:24 Hor 6, Vik 5 |
| No Penalties |
TPTP |
#16
Tyrone Patterson Vikings VIK |
Interference2 MinutesMins. 12:35 |
FVFV |
#40
Fred van Slooten Vikings VIK |
Hooking2 MinutesMins. 2:44 |
RMRM |
#58
Rhys Marsh Hornets HOR |
Hooking2 MinutesMins. 1:31 |
DPDP |
#91
Daniel Price Vikings VIK |
High Sticking2 MinutesMins. 16:27 |
TPTP |
#16
Tyrone Patterson Vikings VIK |
Hooking2 MinutesMins. 16:27 |
DCDC |
#74
Danny carter Hornets HOR |
High Sticking2 MinutesMins. 7:25 |
DPDP |
#91
Daniel Price Vikings VIK |
High Sticking2 MinutesMins. 1:39 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | J. Whitehouse James Whitehouse | 3 | 1 | 4 | E | 0 | 0 |
| 13 | Z. Presland Zac Presland | 0 | 2 | 2 | E | 0 | 0 |
| 20 | R. Nelson Rickie Nelson | 2 | 0 | 2 | E | 0 | 0 |
| 21 | S. Jefferies Sophie Jefferies | 1 | 0 | 1 | E | 0 | 0 |
| 22 | M. Armiento Michel Armiento | 0 | 0 | 0 | E | 0 | 0 |
| 25 | N. Firman Nathan Firman | 0 | 0 | 0 | E | 0 | 0 |
| 38 | A. Brotchie Alistair Brotchie | 0 | 1 | 1 | E | 0 | 0 |
| 58 | R. Marsh Rhys Marsh | 0 | 0 | 0 | E | 0 | 2 |
| 64 | E. Petrie Everard Petrie | 0 | 1 | 1 | E | 0 | 0 |
| 68 | H. Lunn Heath Lunn | 0 | 0 | 0 | E | 0 | 0 |
| 74 | D. carter Danny carter | 0 | 1 | 1 | E | 0 | 2 |
| 95 | R. Kelly Riley Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 96 | I. McLeod Isla McLeod | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Cruickshank ST W Coco Cruickshank ST W | 31 | 5 | 26 | .839 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | B. Helms Blake Helms | 2 | 1 | 3 | E | 0 | 0 |
| 10 | R. Ibbetson Rob Ibbetson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Marr Andy Marr | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Tull Alyssa Tull | 0 | 1 | 1 | E | 0 | 0 |
| 16 | T. Patterson Tyrone Patterson | 0 | 0 | 0 | E | 0 | 4 |
| 19 | K. Gordon Katrina Gordon | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Inglis Rosco Inglis | 2 | 1 | 3 | E | 0 | 0 |
| 40 | F. van Slooten Fred van Slooten | 0 | 0 | 0 | E | 0 | 2 |
| 45 | S. Musson Steve Musson | 0 | 0 | 0 | E | 0 | 0 |
| 56 | A. Prakash Amit Prakash | 0 | 1 | 1 | E | 0 | 0 |
| 66 | J. Cox Jordan Cox | 1 | 0 | 1 | E | 0 | 0 |
| 80 | R. Lee Ronald Lee | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Price Daniel Price | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | H. Low ST L Hamish Low ST L | 22 | 6 | 16 | .727 | 59:44 | 0 |
| Game Number: | RS22 |
| Attendance: | - |
| Referee: | Chris Watson |
| Referee: | Martin Jeffreys |
| Scorekeeper: | Suzannah Humphreys |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
