
PBPB |
#13
Paul Barker (7) Mya Jonker, Rebecca Richmond |
16:46 Mup 0, Wil 1 |
MJMJ |
#18
Mya Jonker (1) Sarah Redmayne |
4:16 Mup 0, Wil 2 |
| No Scoring |
JHJH |
#8
Julian Hore (2) Unassisted |
3:56 Mup 0, Wil 3 |
PBPB |
#13
Paul Barker (8) Steven Duggan |
EN 0:06 Mup 0, Wil 4 |
| No Penalties |
NSNS |
#7
Nathan Southam Muppets MUP |
Slashing2 MinutesMins. 4:21 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Rolfe James Rolfe | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Southam Nathan Southam | 0 | 0 | 0 | E | 0 | 2 |
| 37 | J. Moore Jamie Moore | 0 | 0 | 0 | E | 0 | 0 |
| 45 | S. Lawson Shaun Lawson | 0 | 0 | 0 | E | 0 | 0 |
| 64 | S. Thompson Simon Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | K. Patterson Kelli Patterson | 0 | 0 | 0 | E | 0 | 0 |
| 76 | M. Dawson Mark Dawson | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Eves Jeff Eves | 0 | 0 | 0 | E | 0 | 0 |
| 82 | T. Dodge Timm Dodge | 0 | 0 | 0 | E | 0 | 0 |
| 88 | V. Vandergoes Vince Vandergoes | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 16 | c. jarden ST L chris jarden ST L | 18 | 3 | 15 | .833 | 59:30 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Jarden Stephen Jarden | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Hore Julian Hore | 1 | 0 | 1 | E | 0 | 0 |
| 13 | P. Barker Paul Barker | 2 | 0 | 2 | E | 0 | 0 |
| 18 | M. Jonker Mya Jonker | 1 | 1 | 2 | E | 0 | 0 |
| 19 | S. Redmayne Sarah Redmayne | 0 | 1 | 1 | E | 0 | 0 |
| 28 | C. Moore Chris Moore | 0 | 0 | 0 | E | 0 | 0 |
| 31 | J. Sinclair Justin Sinclair | 0 | 0 | 0 | E | 0 | 0 |
| 32 | T. Langman Tessa Langman | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Grant Jake Grant | 0 | 0 | 0 | E | 0 | 0 |
| 73 | R. Richmond Rebecca Richmond | 0 | 1 | 1 | E | 0 | 0 |
| 77 | J. Stock Jerard Stock | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | S. Duggan ST W Steven Duggan ST W | 23 | 0 | 23 | 1.000 | 60:00 | 0 |
| Game Number: | RS23 |
| Attendance: | - |
| Referee: | Chris Watson |
| Referee: | Martin Jeffreys |
| Scorekeeper: | Darren Ward |
| Timekeeper: | Suzannah Humphreys |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
