
BHBH |
#7
Blake Helms (9) Amit Prakash |
10:50 Wil 0, Vik 1 |
JSJS |
#31
Justin Sinclair (1) Eton Myers, Aidan Carson |
17:38 Wil 1, Vik 1 |
RIRI |
#25
Rosco Inglis (10) Steve Musson |
PPG 10:51 Wil 1, Vik 2 |
ACAC |
#22
Aidan Carson (5) Unassisted |
14:01 Wil 2, Vik 2 |
BHBH |
#7
Blake Helms (10) Rosco Inglis |
3:10 Wil 2, Vik 3 |
| No Penalties |
SMSM |
#45
Steve Musson Vikings VIK |
Tripping2 MinutesMins. 14:28 |
CMCM |
#28
Chris Moore Wild WIL |
Holding2 MinutesMins. 11:24 |
SMSM |
#45
Steve Musson Vikings VIK |
Roughing2 MinutesMins. 1:16 |
SJSJ |
#4
Stephen Jarden Wild WIL |
Hooking2 MinutesMins. 14:40 |
T |
Team Penalty Wild WIL |
Tripping2 MinutesMins. 5:18 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Jarden Stephen Jarden | 0 | 0 | 0 | E | 0 | 2 |
| 13 | P. Barker Paul Barker | 0 | 0 | 0 | E | 0 | 0 |
| 14 | E. Myers Eton Myers | 0 | 1 | 1 | E | 0 | 0 |
| 18 | M. Jonker Mya Jonker | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Redmayne Sarah Redmayne | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Carson Aidan Carson | 1 | 1 | 2 | E | 0 | 0 |
| 28 | C. Moore Chris Moore | 0 | 0 | 0 | E | 0 | 2 |
| 31 | J. Sinclair Justin Sinclair | 1 | 0 | 1 | E | 0 | 0 |
| 32 | T. Langman Tessa Langman | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Grant Jake Grant | 0 | 0 | 0 | E | 0 | 0 |
| 73 | R. Richmond Rebecca Richmond | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | S. Duggan ST L Steven Duggan ST L | 30 | 3 | 27 | .900 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Hosking Suzanne Hosking | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Helms Blake Helms | 2 | 0 | 2 | E | 0 | 0 |
| 10 | R. Ibbetson Rob Ibbetson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Tull Alyssa Tull | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Patterson Tyrone Patterson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Gordon Katrina Gordon | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Inglis Rosco Inglis | 1 | 1 | 2 | E | 0 | 0 |
| 40 | F. van Slooten Fred van Slooten | 0 | 0 | 0 | E | 0 | 0 |
| 45 | S. Musson Steve Musson | 0 | 1 | 1 | E | 0 | 4 |
| 52 | A. Richmond Andrew Richmond | 0 | 0 | 0 | E | 0 | 0 |
| 56 | A. Prakash Amit Prakash | 0 | 1 | 1 | E | 0 | 0 |
| 66 | J. Cox Jordan Cox | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Price Daniel Price | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | H. Low ST W Hamish Low ST W | 17 | 2 | 15 | .882 | 60:00 | 0 |
| Game Number: | RS24 |
| Attendance: | - |
| Referee: | Martin Jeffreys |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
