
JHJH |
#8
Julian Hore (4) Unassisted |
10:53 Wil 1, Vik 0 |
PBPB |
#13
Paul Barker (10) Unassisted |
2:23 Wil 2, Vik 0 |
JSJS |
#86
Jake Sowman (2) Unassisted |
6:56 Wil 3, Vik 0 |
RIRI |
#25
Rosco Inglis (11) Jordan Cox, Rob Ibbetson |
4:38 Wil 3, Vik 1 |
JCJC |
#66
Jordan Cox (3) Rosco Inglis, Rob Ibbetson |
14:18 Wil 3, Vik 2 |
ARAR |
#52
Andrew Richmond (1) Blake Helms |
3:44 Wil 3, Vik 3 |
ATAT |
#15
Alyssa Tull Vikings VIK |
Tripping2 MinutesMins. 16:06 |
JSJS |
#31
Justin Sinclair Wild WIL |
Tripping2 MinutesMins. 16:44 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Jarden Stephen Jarden | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Hore Julian Hore | 1 | 0 | 1 | E | 0 | 0 |
| 13 | P. Barker Paul Barker | 1 | 0 | 1 | E | 0 | 0 |
| 18 | M. Jonker Mya Jonker | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Redmayne Sarah Redmayne | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Moore Chris Moore | 0 | 0 | 0 | E | 0 | 0 |
| 31 | J. Sinclair Justin Sinclair | 0 | 0 | 0 | E | 0 | 2 |
| 32 | T. Langman Tessa Langman | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Grant Jake Grant | 0 | 0 | 0 | E | 0 | 0 |
| 73 | R. Richmond Rebecca Richmond | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Stock Jerard Stock | 0 | 0 | 0 | E | 0 | 0 |
| 86 | J. Sowman Jake Sowman | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | S. Duggan ST T Steven Duggan ST T | 22 | 3 | 19 | .864 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Hosking Suzanne Hosking | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Helms Blake Helms | 0 | 1 | 1 | E | 0 | 0 |
| 10 | R. Ibbetson Rob Ibbetson | 0 | 2 | 2 | E | 0 | 0 |
| 15 | A. Tull Alyssa Tull | 0 | 0 | 0 | E | 0 | 2 |
| 16 | T. Patterson Tyrone Patterson | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Inglis Rosco Inglis | 1 | 1 | 2 | E | 0 | 0 |
| 40 | F. van Slooten Fred van Slooten | 0 | 0 | 0 | E | 0 | 0 |
| 45 | S. Musson Steve Musson | 0 | 0 | 0 | E | 0 | 0 |
| 52 | A. Richmond Andrew Richmond | 1 | 0 | 1 | E | 0 | 0 |
| 56 | A. Prakash Amit Prakash | 0 | 0 | 0 | E | 0 | 0 |
| 66 | J. Cox Jordan Cox | 1 | 1 | 2 | E | 0 | 0 |
| 80 | R. Lee Ronald Lee | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Price Daniel Price | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | H. Low ST T Hamish Low ST T | 17 | 3 | 14 | .824 | 60:00 | 0 |
| Game Number: | RS31 |
| Attendance: | - |
| Referee: | Zavian Unknown |
| Referee: | Martin Jeffreys |
| Scorekeeper: | Suzannah Humphreys |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
