
MLML |
#66
Mike Langan (9) Unassisted |
13:44 Ran 1, Hor 0 |
JMJM |
#59
Joshua McFarlane (1) Leo Holdaway, Antony Thompson |
13:03 Ran 2, Hor 0 |
JWJW |
#9
James Whitehouse (14) Unassisted |
PPG 9:41 Ran 2, Hor 1 |
JWJW |
#9
James Whitehouse (15) Jonathan Baker |
18:27 Ran 2, Hor 2 |
JMJM |
#59
Joshua McFarlane (2) Unassisted |
SHG 15:00 Ran 3, Hor 2 |
MLML |
#66
Mike Langan (10) Karl Barbet |
11:07 Ran 4, Hor 2 |
MLML |
#66
Mike Langan (11) Zane Reid |
5:46 Ran 5, Hor 2 |
JWJW |
#9
James Whitehouse (16) Unassisted |
12:59 Ran 5, Hor 3 |
HHHH |
#75
Heikki Hietala (2) Joshua McFarlane |
10:02 Ran 6, Hor 3 |
SMSM |
#62
Steve MacDonald-Lockhart (1) Heikki Hietala |
2:02 Ran 7, Hor 3 |
VKVK |
#83
Vincent Koyles Rangers RAN |
Tripping2 MinutesMins. 10:03 |
KBKB |
#37
Karl Barbet Rangers RAN |
Hooking2 MinutesMins. 5:36 |
LHLH |
#25
Leo Holdaway Rangers RAN |
Interference2 MinutesMins. 1:16 |
JMJM |
#59
Joshua McFarlane Rangers RAN |
Interference2 MinutesMins. 17:20 |
ZRZR |
#5
Zane Reid Rangers RAN |
Interference2 MinutesMins. 16:05 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Z. Reid Zane Reid | 0 | 1 | 1 | E | 0 | 2 |
| 14 | A. Thompson Antony Thompson | 0 | 1 | 1 | E | 0 | 0 |
| 17 | N. Dunn Nate Dunn | 0 | 0 | 0 | E | 0 | 0 |
| 25 | L. Holdaway Leo Holdaway | 0 | 1 | 1 | E | 0 | 2 |
| 37 | K. Barbet Karl Barbet | 0 | 1 | 1 | E | 0 | 2 |
| 59 | J. McFarlane Joshua McFarlane | 2 | 1 | 3 | E | 0 | 2 |
| 62 | S. MacDonald-Lockhart Steve MacDonald-Lockhart | 1 | 0 | 1 | E | 0 | 0 |
| 66 | M. Langan Mike Langan | 3 | 0 | 3 | E | 0 | 0 |
| 75 | H. Hietala Heikki Hietala | 1 | 1 | 2 | E | 0 | 0 |
| 83 | V. Koyles Vincent Koyles | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | J. Whitehouse James Whitehouse | 3 | 0 | 3 | E | 0 | 0 |
| 13 | Z. Presland Zac Presland | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Nelson Rickie Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Jefferies Sophie Jefferies | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Armiento Michel Armiento | 0 | 0 | 0 | E | 0 | 0 |
| 25 | N. Firman Nathan Firman | 0 | 0 | 0 | E | 0 | 0 |
| 30 | J. McWilliams Jess McWilliams | 0 | 0 | 0 | E | 0 | 0 |
| 58 | R. Marsh Rhys Marsh | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Baker Jonathan Baker | 0 | 1 | 1 | E | 0 | 0 |
| 68 | H. Lunn Heath Lunn | 0 | 0 | 0 | E | 0 | 0 |
| 95 | R. Kelly Riley Kelly | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 29 | 7 | 22 | .759 | 60:00 | 0 |
| Game Number: | RS33 |
| Attendance: | - |
| Referee: | Fabian Hast |
| Referee: | Amit Prakesh |
| Scorekeeper: | Suzannah Humphreys |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
