
| No Scoring |
STST |
#11
Scott Tree (2) Tim Lucas |
19:21 Vik 0, Ran 1 |
JCJC |
#66
Jordan Cox (4) Andy Marr |
17:42 Vik 1, Ran 1 |
RIRI |
#25
Rosco Inglis (12) Suzanne Hosking |
PPG 11:58 Vik 2, Ran 1 |
MLML |
#66
Mike Langan (12) Nate Dunn |
SHG 6:22 Vik 2, Ran 2 |
MLML |
#66
Mike Langan (13) Heikki Hietala, Joshua McFarlane |
PPG 3:44 Vik 2, Ran 3 |
RIRI |
#25
Rosco Inglis (13) Unassisted |
1:43 Vik 3, Ran 3 |
RIRI |
#25
Rosco Inglis (14) Suzanne Hosking |
17:38 Vik 4, Ran 3 |
ARAR |
#52
Andrew Richmond (2) Rosco Inglis, Amit Prakash |
6:04 Vik 5, Ran 3 |
RLRL |
#80
Ronald Lee (2) Rob Ibbetson, Andy Marr |
3:39 Vik 6, Ran 3 |
JCJC |
#66
Jordan Cox (5) Unassisted |
1:58 Vik 7, Ran 3 |
APAP |
#56
Amit Prakash (1) Andrew Richmond |
0:46 Vik 8, Ran 3 |
| No Penalties |
COCO |
#9
Craig Oliver Rangers RAN |
Body Checking2 MinutesMins. 13:33 |
NDND |
#69
Nate Dunn Rangers RAN |
Tripping2 MinutesMins. 8:42 |
VKVK |
#83
Vincent Koyles Rangers RAN |
Hooking2 MinutesMins. 7:35 |
SMSM |
#45
Steve Musson Vikings VIK |
Roughing2 MinutesMins. 4:30 |
SMSM |
#45
Steve Musson Vikings VIK |
Tripping2 MinutesMins. 8:20 |
VKVK |
#83
Vincent Koyles Rangers RAN |
Roughing2 MinutesMins. 8:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Hosking Suzanne Hosking | 0 | 2 | 2 | E | 0 | 0 |
| 10 | R. Ibbetson Rob Ibbetson | 0 | 1 | 1 | E | 0 | 0 |
| 11 | A. Marr Andy Marr | 0 | 2 | 2 | E | 0 | 0 |
| 15 | A. Tull Alyssa Tull | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Patterson Tyrone Patterson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Gordon Katrina Gordon | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Inglis Rosco Inglis | 3 | 1 | 4 | E | 0 | 0 |
| 40 | F. van Slooten Fred van Slooten | 0 | 0 | 0 | E | 0 | 0 |
| 45 | S. Musson Steve Musson | 0 | 0 | 0 | E | 0 | 4 |
| 52 | A. Richmond Andrew Richmond | 1 | 1 | 2 | E | 0 | 0 |
| 56 | A. Prakash Amit Prakash | 1 | 1 | 2 | E | 0 | 0 |
| 66 | J. Cox Jordan Cox | 2 | 0 | 2 | E | 0 | 0 |
| 80 | R. Lee Ronald Lee | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | H. Low ST W Hamish Low ST W | 19 | 3 | 16 | .842 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Z. Reid Zane Reid | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Oliver Craig Oliver | 0 | 0 | 0 | E | 0 | 2 |
| 11 | S. Tree Scott Tree | 1 | 0 | 1 | E | 0 | 0 |
| 14 | A. Thompson Antony Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 59 | J. McFarlane Joshua McFarlane | 0 | 1 | 1 | E | 0 | 0 |
| 62 | S. MacDonald-Lockhart Steve MacDonald-Lockhart | 0 | 0 | 0 | E | 0 | 0 |
| 66 | M. Langan Mike Langan | 2 | 0 | 2 | E | 0 | 0 |
| 69 | N. Dunn Nate Dunn | 0 | 1 | 1 | E | 0 | 2 |
| 75 | H. Hietala Heikki Hietala | 0 | 1 | 1 | E | 0 | 0 |
| 83 | V. Koyles Vincent Koyles | 0 | 0 | 0 | E | 0 | 4 |
| 93 | L. Lasek Lukas Lasek | 0 | 0 | 0 | E | 0 | 0 |
| Game Number: | RS36 |
| Attendance: | - |
| Referee: | Justin Sinclair |
| Referee: | Martin Jeffreys |
| Scorekeeper: | Suzannah Humphreys |
| Timekeeper: | Kelly Cox |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
