
KPKP |
#71
Kelli Patterson (1) Simon Thompson, Timm Dodge |
17:32 Mup 1, Wil 0 |
| No Scoring |
SNSN |
#56
Samuel Neale (18) Jamie Moore, Nathan Southam |
4:43 Mup 2, Wil 0 |
| No Penalties |
| No Penalties |
PMPM |
#13
Pete Maguire Muppets MUP |
Tripping2 MinutesMins. 11:46 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | N. Southam Nathan Southam | 0 | 1 | 1 | E | 0 | 0 |
| 13 | P. Maguire Pete Maguire | 0 | 0 | 0 | E | 0 | 2 |
| 33 | B. White Ben White | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Moore Jamie Moore | 0 | 1 | 1 | E | 0 | 0 |
| 45 | S. Lawson Shaun Lawson | 0 | 0 | 0 | E | 0 | 0 |
| 56 | S. Neale Samuel Neale | 1 | 0 | 1 | E | 0 | 0 |
| 64 | S. Thompson Simon Thompson | 0 | 1 | 1 | E | 0 | 0 |
| 71 | K. Patterson Kelli Patterson | 1 | 0 | 1 | E | 0 | 0 |
| 81 | J. Eves Jeff Eves | 0 | 0 | 0 | E | 0 | 0 |
| 82 | T. Dodge Timm Dodge | 0 | 1 | 1 | E | 0 | 0 |
| 88 | V. Vandergoes Vince Vandergoes | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 16 | c. jarden ST W chris jarden ST W | 28 | 0 | 28 | 1.000 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Jarden Stephen Jarden | 0 | 0 | 0 | E | 0 | 0 |
| 13 | P. Barker Paul Barker | 0 | 0 | 0 | E | 0 | 0 |
| 31 | J. Sinclair Justin Sinclair | 0 | 0 | 0 | E | 0 | 0 |
| 42 | D. Borland Dean Borland | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Grant Jake Grant | 0 | 0 | 0 | E | 0 | 0 |
| 73 | R. Richmond Rebecca Richmond | 0 | 0 | 0 | E | 0 | 0 |
| 98 | A. Green Angel Green | 0 | 0 | 0 | E | 0 | 0 |
| 99 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 19 | 2 | 17 | .895 | 59:30 | 0 |
| Game Number: | RS39 |
| Attendance: | - |
| Referee: | Amit Prakesh |
| Referee: | Martin Jeffreys |
| Scorekeeper: | Darren Ward |
| Timekeeper: | Suzannah Humphreys |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
