
PBPB |
#13
Paul Barker (11) Aidan Carson, Jake Grant |
1:16 Wil 1, Ran 0 |
COCO |
#9
Craig Oliver (3) Joshua McFarlane, Nate Dunn |
0:05 Wil 1, Ran 1 |
ACAC |
#22
Aidan Carson (7) Stephen Jarden, Justin Sinclair |
5:41 Wil 2, Ran 1 |
JHJH |
#8
Julian Hore (5) Aidan Carson |
13:24 Wil 3, Ran 1 |
HHHH |
#75
Heikki Hietala Rangers RAN |
Tripping2 MinutesMins. 4:57 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Jarden Stephen Jarden | 0 | 1 | 1 | E | 0 | 0 |
| 8 | J. Hore Julian Hore | 1 | 0 | 1 | E | 0 | 0 |
| 13 | P. Barker Paul Barker | 1 | 0 | 1 | E | 0 | 0 |
| 18 | M. Jonker Mya Jonker | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Redmayne Sarah Redmayne | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Carson Aidan Carson | 1 | 2 | 3 | E | 0 | 0 |
| 28 | C. Moore Chris Moore | 0 | 0 | 0 | E | 0 | 0 |
| 31 | J. Sinclair Justin Sinclair | 0 | 1 | 1 | E | 0 | 0 |
| 71 | J. Grant Jake Grant | 0 | 1 | 1 | E | 0 | 0 |
| 73 | R. Richmond Rebecca Richmond | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Stock Jerard Stock | 0 | 0 | 0 | E | 0 | 0 |
| 86 | J. Sowman Jake Sowman | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | S. Duggan ST W Steven Duggan ST W | 22 | 1 | 21 | .955 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Z. Reid Zane Reid | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Oliver Craig Oliver | 1 | 0 | 1 | E | 0 | 0 |
| 11 | S. Tree Scott Tree | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Thompson Antony Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Carolan Simon Carolan | 0 | 0 | 0 | E | 0 | 0 |
| 37 | K. Barbet Karl Barbet | 0 | 0 | 0 | E | 0 | 0 |
| 59 | J. McFarlane Joshua McFarlane | 0 | 1 | 1 | E | 0 | 0 |
| 62 | S. MacDonald-Lockhart Steve MacDonald-Lockhart | 0 | 0 | 0 | E | 0 | 0 |
| 66 | M. Langan Mike Langan | 0 | 0 | 0 | E | 0 | 0 |
| 69 | N. Dunn Nate Dunn | 0 | 1 | 1 | E | 0 | 4 |
| 75 | H. Hietala Heikki Hietala | 0 | 0 | 0 | E | 0 | 2 |
| 83 | V. Koyles Vincent Koyles | 0 | 0 | 0 | E | 0 | 0 |
| 99 | C. Nicklin Candace Nicklin | 0 | 0 | 0 | E | 0 | 0 |
| Game Number: | RS40 |
| Attendance: | - |
| Referee: | Amit Prakesh |
| Referee: | Gabby Guerin |
| Scorekeeper: | Suzannah Humphreys |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
