
CMCM |
#28
Chris Moore (1) Jake Grant |
5:43 Wil 1, Vik 0 |
KGKG |
#19
Katrina Gordon (1) Blake Helms |
PPG 2:02 Wil 1, Vik 1 |
MRMR |
#27
Michelae Reeve (1) Aidan Carson |
1:46 Wil 2, Vik 1 |
ACAC |
#22
Aidan Carson (1) Rickie Nelson |
0:01 Wil 3, Vik 1 |
T |
Team Penalty Wild WIL |
Too Many Players2 MinutesMins. 18:16 |
ACAC |
#22
Aidan Carson Wild WIL |
Tripping2 MinutesMins. 3:21 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | J. Hore Julian Hore | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Redmayne Sarah Redmayne | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Carson Aidan Carson | 1 | 1 | 2 | E | 0 | 2 |
| 27 | M. Reeve Michelae Reeve | 1 | 0 | 1 | E | 0 | 0 |
| 28 | C. Moore Chris Moore | 1 | 0 | 1 | E | 0 | 0 |
| 30 | R. Nelson Rickie Nelson | 0 | 1 | 1 | E | 0 | 0 |
| 31 | J. Sinclair Justin Sinclair | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Grant Jake Grant | 0 | 1 | 1 | E | 0 | 0 |
| 73 | R. Richmond Rebecca Richmond | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Stock Jerard Stock | 0 | 0 | 0 | E | 0 | 0 |
| 86 | J. Sowman Jake Sowman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 22 | 1 | 21 | .955 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Hosking Suzanne Hosking | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Helms Blake Helms | 0 | 1 | 1 | E | 0 | 0 |
| 10 | R. Ibbetson Rob Ibbetson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Marr Andy Marr | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Gordon Katrina Gordon | 1 | 0 | 1 | E | 0 | 0 |
| 40 | F. van Slooten Fred van Slooten | 0 | 0 | 0 | E | 0 | 0 |
| 52 | A. Richmond Andrew Richmond | 0 | 0 | 0 | E | 0 | 0 |
| 56 | A. Prakash Amit Prakash | 0 | 0 | 0 | E | 0 | 0 |
| 66 | J. Cox Jordan Cox | 0 | 0 | 0 | E | 0 | 0 |
| 74 | T. Robinson Thomas Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Nicklin Candace Nicklin | 0 | 0 | 0 | E | 0 | 0 |
| 80 | R. Lee Ronald Lee | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Price Daniel Price | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 20 | 3 | 17 | .850 | 60:00 | 0 |
| Game Number: | RS2 |
| Attendance: | - |
| Referee: | Ashleigh x |
| Linesman: | Caleb Ellis |
| Linesman: | Adam X |
| Scorekeeper: | Darren Ward |
| Timekeeper: | Suzannah Humphreys |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
