
JBJB |
#41
Jean-Grégoire Bernard (1) Jonathan Baker, Cestmir Mares |
19:01 Wil 0, Kra 1 |
JHJH |
#8
Julian Hore (1) Chris Moore |
17:22 Wil 1, Kra 1 |
CMCM |
#28
Chris Moore (2) Rickie Nelson, Aidan Carson |
10:27 Wil 2, Kra 1 |
MRMR |
#27
Michelae Reeve (2) Sarah Redmayne, Chris Moore |
18:22 Wil 3, Kra 1 |
JGJG |
#71
Jake Grant (1) Paul Barker, Michelae Reeve |
13:12 Wil 4, Kra 1 |
AWAW |
#6
Alice Wilson (1) Jean-Grégoire Bernard, Blake Fisher |
5:16 Wil 4, Kra 2 |
BCBC |
#11
Ben Crowe (2) Jean-Grégoire Bernard, Blake Fisher |
4:03 Wil 4, Kra 3 |
MPMP |
#40
Michael Petherick (1) Unassisted |
2:16 Wil 4, Kra 4 |
RRRR |
#73
Rebecca Richmond (1) Paul Barker |
14:12 Wil 5, Kra 4 |
RNRN |
#30
Rickie Nelson (1) Chris Moore |
10:13 Wil 6, Kra 4 |
BFBF |
#21
Blake Fisher (1) Unassisted |
PPG 7:24 Wil 6, Kra 5 |
CMCM |
#28
Chris Moore (3) Aidan Carson |
4:34 Wil 7, Kra 5 |
| No Penalties |
| No Penalties |
ACAC |
#22
Aidan Carson Wild WIL |
Unsportsmanlike conduct2 MinutesMins. 9:18 |
JGJG |
#71
Jake Grant Wild WIL |
Roughing2 MinutesMins. 0:04 |
BFBF |
#21
Blake Fisher Kraken KRA |
Elbowing2 MinutesMins. 0:04 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | J. Hore Julian Hore | 1 | 0 | 1 | E | 0 | 0 |
| 13 | P. Barker Paul Barker | 0 | 2 | 2 | E | 0 | 0 |
| 19 | S. Redmayne Sarah Redmayne | 0 | 1 | 1 | E | 0 | 0 |
| 22 | A. Carson Aidan Carson | 0 | 2 | 2 | E | 0 | 2 |
| 27 | M. Reeve Michelae Reeve | 1 | 1 | 2 | E | 0 | 0 |
| 28 | C. Moore Chris Moore | 2 | 3 | 5 | E | 0 | 0 |
| 30 | R. Nelson Rickie Nelson | 1 | 1 | 2 | E | 0 | 0 |
| 42 | D. Borland Dean Borland | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Grant Jake Grant | 1 | 0 | 1 | E | 0 | 2 |
| 73 | R. Richmond Rebecca Richmond | 1 | 0 | 1 | E | 0 | 0 |
| 77 | J. Stock Jerard Stock | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 31 | 5 | 26 | .839 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Mares Cestmir Mares | 0 | 1 | 1 | E | 0 | 0 |
| 6 | A. Wilson Alice Wilson | 1 | 0 | 1 | E | 0 | 0 |
| 7 | C. Bainton Cameron Bainton | 0 | 0 | 0 | E | 0 | 0 |
| 10 | P. Percival Philip Percival | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Crowe Ben Crowe | 1 | 0 | 1 | E | 0 | 0 |
| 20 | J. Collins Joseph Collins | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Fisher Blake Fisher | 1 | 2 | 3 | E | 0 | 2 |
| 40 | M. Petherick Michael Petherick | 1 | 0 | 1 | E | 0 | 0 |
| 41 | J. Bernard Jean-Grégoire Bernard | 1 | 2 | 3 | E | 0 | 0 |
| 45 | J. Baker Jonathan Baker | 0 | 1 | 1 | E | 0 | 0 |
| 50 | M. Thomas Malcolm Thomas | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 26 | 7 | 19 | .731 | 60:00 | 0 |
| Game Number: | RS4 |
| Attendance: | - |
| Linesman: | Amit Prakash |
| Linesman: | Caleb Ellis |
| Scorekeeper: | Suzannah Humphreys |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
