
PBPB |
#13
Paul Barker (1) Jerard Stock, Rebecca Richmond |
18:53 Mup 0, Wil 1 |
JSJS |
#77
Jerard Stock (1) Paul Barker, Rebecca Richmond |
17:50 Mup 0, Wil 2 |
JHJH |
#8
Julian Hore (2) Rickie Nelson, Chris Moore |
18:00 Mup 0, Wil 3 |
CMCM |
#28
Chris Moore (4) Unassisted |
9:42 Mup 0, Wil 4 |
PBPB |
#13
Paul Barker (2) Unassisted |
16:44 Mup 0, Wil 5 |
MJMJ |
#18
Mya Jonker (1) Jake Grant, Spare Player |
13:52 Mup 0, Wil 6 |
SNSN |
#56
Samuel Neale (6) Unassisted |
PPG 6:28 Mup 1, Wil 6 |
SJSJ |
#4
Stephen Jarden (1) Spare Player, Paul Barker |
PPG 2:25 Mup 1, Wil 7 |
JGJG |
#71
Jake Grant Wild WIL |
Hooking2 MinutesMins. 15:38 |
RRRR |
#73
Rebecca Richmond Wild WIL |
High-sticking2 MinutesMins. 9:53 |
| No Penalties |
CMCM |
#28
Chris Moore Wild WIL |
Body Checking2 MinutesMins. 7:17 |
SNSN |
#56
Samuel Neale Muppets MUP |
Tripping2 MinutesMins. 2:35 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Rolfe James Rolfe | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Southam Nathan Southam | 0 | 0 | 0 | E | 0 | 0 |
| 13 | P. Maguire Pete Maguire | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Moore Jamie Moore | 0 | 0 | 0 | E | 0 | 0 |
| 38 | M. Monro Matt Monro | 0 | 0 | 0 | E | 0 | 0 |
| 45 | S. Lawson Shaun Lawson | 0 | 0 | 0 | E | 0 | 0 |
| 56 | S. Neale Samuel Neale | 1 | 0 | 1 | E | 0 | 2 |
| 58 | T. Peters Tak Peters | 0 | 0 | 0 | E | 0 | 0 |
| 64 | S. Thompson Simon Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Eves Jeff Eves | 0 | 0 | 0 | E | 0 | 0 |
| 82 | T. Dodge Timm Dodge | 0 | 0 | 0 | E | 0 | 0 |
| 88 | V. Vandergoes Vince Vandergoes | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 16 | c. jarden ST L chris jarden ST L | 29 | 7 | 22 | .759 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Jarden Stephen Jarden | 1 | 0 | 1 | E | 0 | 0 |
| 8 | J. Hore Julian Hore | 1 | 0 | 1 | E | 0 | 0 |
| 13 | P. Barker Paul Barker | 2 | 2 | 4 | E | 0 | 0 |
| 18 | M. Jonker Mya Jonker | 1 | 0 | 1 | E | 0 | 0 |
| 28 | C. Moore Chris Moore | 1 | 1 | 2 | E | 0 | 2 |
| 30 | R. Nelson Rickie Nelson | 0 | 1 | 1 | E | 0 | 0 |
| 31 | J. Sinclair Justin Sinclair | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Grant Jake Grant | 0 | 1 | 1 | E | 0 | 2 |
| 73 | R. Richmond Rebecca Richmond | 0 | 2 | 2 | E | 0 | 2 |
| 77 | J. Stock Jerard Stock | 1 | 1 | 2 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | S. Duggan ST W Steven Duggan ST W | 24 | 1 | 23 | .958 | 60:00 | 0 |
| Game Number: | RS9 |
| Attendance: | - |
| Linesman: | Ted X |
| Linesman: | Caleb Ellis |
| Scorekeeper: | Darren Ward |
| Timekeeper: | Suzannah Humphreys |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
