
|
|
#16
Timothy Thomas (2) Unassisted |
15:31 WIZ 1, HAWK 0 |
|
|
#9
Mikael Guerin (3) Shaun Brown |
13:48 WIZ 1, HAWK 1 |
|
|
#16
Craig Hayes (1) Drew Starkey, Matt Dodds |
PPG 18:33 WIZ 1, HAWK 2 |
|
|
#6
Shaun Brown (1) Unassisted |
PPG 17:17 WIZ 1, HAWK 3 |
|
|
#13
Haydn Boul (5) Anatoly Khorozov |
5:31 WIZ 2, HAWK 3 |
|
|
TOMAS TAPPIN (1) Timothy Thomas |
12:50 WIZ 3, HAWK 3 |
|
|
#13
Haydn Boul (6) Gabrielle Guerin |
10:08 WIZ 4, HAWK 3 |
|
|
#16
Timothy Thomas (3) Haydn Boul, aston fahey |
7:51 WIZ 5, HAWK 3 |
|
|
#5
Nik Stefanissin (2) Unassisted |
2:01 WIZ 6, HAWK 3 |
|
|
TOMAS TAPPIN Wizards WIZ |
Interference2 MinutesMins. 12:22 |
|
|
#16
Craig Hayes Hawks HAWK |
Interference2 MinutesMins. 2:03 |
|
|
Anatoly Khorozov Wizards WIZ |
Body Checking2 MinutesMins. 19:05 |
|
|
#12
Nigel Fitzhardinge Wizards WIZ |
Tripping2 MinutesMins. 10:33 |
|
|
#16
Craig Hayes Hawks HAWK |
Interference2 MinutesMins. 1:05 |
|
|
#9
Gabriel Orr Wizards WIZ |
Slashing2 MinutesMins. 0:08 |
|
|
#18
Ted Howard Hawks HAWK |
High-sticking2 MinutesMins. 0:52 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | G. Guerin Gabrielle Guerin | 0 | 1 | 1 | E | 0 | 0 |
| 4 | a. fahey aston fahey | 0 | 1 | 1 | E | 0 | 0 |
| 5 | N. Stefanissin Nik Stefanissin | 1 | 0 | 1 | E | 0 | 0 |
| 9 | G. Orr Gabriel Orr | 0 | 0 | 0 | E | 0 | 2 |
| 12 | N. Fitzhardinge Nigel Fitzhardinge | 0 | 0 | 0 | E | 0 | 2 |
| 13 | H. Boul Haydn Boul | 2 | 1 | 3 | E | 0 | 0 |
| 16 | T. Thomas Timothy Thomas | 2 | 1 | 3 | E | 0 | 0 |
| 18 | D. Spark Dave Spark | 0 | 0 | 0 | E | 0 | 0 |
| 20 | L. TAPPIN LUKE TAPPIN | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Khorozov Anatoly Khorozov | 0 | 1 | 1 | E | 0 | 2 |
| - | R. Phipps-Black Rane Phipps-Black | 0 | 0 | 0 | E | 0 | 0 |
| - | T. TAPPIN TOMAS TAPPIN | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 3 | 3 | 0 | .000 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | G. Henare Garth Henare | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Brown Shaun Brown | 1 | 1 | 2 | E | 0 | 0 |
| 8 | D. Starkey Drew Starkey | 0 | 1 | 1 | E | 0 | 0 |
| 9 | M. Guerin Mikael Guerin | 1 | 0 | 1 | E | 0 | 0 |
| 10 | J. Wallace Jacob Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 11 | G. Hopkins George Hopkins | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Hill Mitchell Hill | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Hayes Craig Hayes | 1 | 0 | 1 | E | 0 | 4 |
| 18 | T. Howard Ted Howard | 0 | 0 | 0 | E | 0 | 2 |
| 20 | M. Dodds Matt Dodds | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 6 | - | - | 60:00 | 0 |
| Game Number: | RS3 |
| Attendance: | - |
| Referee: | Ashleigh Davidson |
| Referee: | John Dowman |
| Linesman: | Caleb Ellis |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
