
|
|
Spare Player (1) James Najduch |
15:44 WIZ 0, RAYS 1 |
|
|
Ollie Rout (1) Kieran Higgins |
13:14 WIZ 0, RAYS 2 |
|
|
#16
Timothy Thomas (4) LUKE TAPPIN, Nigel Fitzhardinge |
10:36 WIZ 1, RAYS 2 |
|
|
#17
Jack Barton (3) Shamil Daudov |
3:27 WIZ 1, RAYS 3 |
|
|
#12
Nicky Dodwell (3) Unassisted |
18:13 WIZ 1, RAYS 4 |
|
|
#20
LUKE TAPPIN (2) TOMAS TAPPIN |
17:18 WIZ 2, RAYS 4 |
|
|
#13
Haydn Boul (7) LUKE TAPPIN |
15:17 WIZ 3, RAYS 4 |
|
|
#20
LUKE TAPPIN (3) Unassisted |
14:06 WIZ 4, RAYS 4 |
|
|
#12
Nicky Dodwell (4) Mason Rees |
11:32 WIZ 4, RAYS 5 |
|
|
Kieran Higgins (1) Unassisted |
10:15 WIZ 4, RAYS 6 |
|
|
#13
Haydn Boul (8) LUKE TAPPIN |
7:16 WIZ 5, RAYS 6 |
|
|
Ollie Rout (2) Ollie Starkey |
4:25 WIZ 5, RAYS 7 |
|
|
#15
Mason Rees Rays RAYS |
Holding2 MinutesMins. 16:14 |
|
|
#16
James Najduch Rays RAYS |
High Sticking2 MinutesMins. 18:32 |
|
|
TOMAS TAPPIN Wizards WIZ |
Slashing2 MinutesMins. 18:13 |
|
|
#4
aston fahey Wizards WIZ |
Cross-checking2 MinutesMins. 16:05 |
|
|
Spare Player Rays RAYS |
Tripping2 MinutesMins. 4:37 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | G. Guerin Gabrielle Guerin | 0 | 0 | 0 | E | 0 | 0 |
| 4 | a. fahey aston fahey | 0 | 0 | 0 | E | 0 | 2 |
| 5 | N. Stefanissin Nik Stefanissin | 0 | 0 | 0 | E | 0 | 0 |
| 9 | G. Orr Gabriel Orr | 0 | 0 | 0 | E | 0 | 0 |
| 12 | N. Fitzhardinge Nigel Fitzhardinge | 0 | 1 | 1 | E | 0 | 0 |
| 13 | H. Boul Haydn Boul | 2 | 0 | 2 | E | 0 | 0 |
| 16 | T. Thomas Timothy Thomas | 1 | 0 | 1 | E | 0 | 0 |
| 18 | D. Spark Dave Spark | 0 | 0 | 0 | E | 0 | 0 |
| 20 | L. TAPPIN LUKE TAPPIN | 2 | 3 | 5 | E | 0 | 0 |
| - | A. Khorozov Anatoly Khorozov | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Phipps-Black Rane Phipps-Black | 0 | 0 | 0 | E | 0 | 0 |
| - | T. TAPPIN TOMAS TAPPIN | 0 | 1 | 1 | E | 0 | 2 |
| - | R. Tyhy Richard Tyhy | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Reason ST L Daniel Reason ST L | 37 | 7 | 30 | .811 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Daudov Shamil Daudov | 0 | 1 | 1 | E | 0 | 0 |
| 5 | O. Starkey Ollie Starkey | 0 | 1 | 1 | E | 0 | 0 |
| 8 | J. Martin James Martin | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. McKay Conner McKay | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. Rees Noah Rees | 0 | 0 | 0 | E | 0 | 0 |
| 12 | N. Dodwell Nicky Dodwell | 2 | 0 | 2 | E | 0 | 0 |
| 15 | M. Rees Mason Rees | 0 | 1 | 1 | E | 0 | 2 |
| 16 | J. Najduch James Najduch | 0 | 1 | 1 | E | 0 | 2 |
| 17 | J. Barton Jack Barton | 1 | 0 | 1 | E | 0 | 0 |
| - | K. Higgins Kieran Higgins | 1 | 1 | 2 | E | 0 | 0 |
| - | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 2 |
| - | O. Rout Ollie Rout | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | I. Gardner-deeming ST W Isaac Gardner-deeming ST W | 28 | 5 | 23 | .821 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Ashleigh Davidson |
| Referee: | Paul Scott |
| Linesman: | John Dowman |
| Linesman: | Caleb Ellis |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
