
|
|
#15
Mason Rees (2) Nicky Dodwell |
16:09 RAYS 1, AVS 0 |
|
|
#15
Mason Rees (3) Noah Rees |
15:49 RAYS 2, AVS 0 |
|
|
#6
Joel Keogh-Cope (3) Harry Tappin, Logan Willis |
14:09 RAYS 2, AVS 1 |
|
|
#16
James Najduch (7) Unassisted |
9:09 RAYS 3, AVS 1 |
|
|
#6
Joel Keogh-Cope (4) Logan Willis, Harry Tappin |
18:32 RAYS 3, AVS 2 |
|
|
#5
Ollie Starkey (1) Spare Player |
18:22 RAYS 4, AVS 2 |
|
|
#6
Joel Keogh-Cope (5) Michael Atkinson |
15:26 RAYS 4, AVS 3 |
|
|
#15
Mason Rees (4) Ollie Rout, Nicky Dodwell |
10:14 RAYS 5, AVS 3 |
|
|
#4
Shamil Daudov (2) Spare Player, Noah Rees |
10:05 RAYS 6, AVS 3 |
|
|
#12
Nicky Dodwell (5) Noah Rees |
7:06 RAYS 7, AVS 3 |
|
|
#16
James Najduch (8) Ollie Starkey |
6:18 RAYS 8, AVS 3 |
|
|
#4
Shamil Daudov (3) Spare Player |
3:55 RAYS 9, AVS 3 |
|
|
Logan Willis (1) joshua louw |
15:37 RAYS 9, AVS 4 |
|
|
#15
Mason Rees (5) Nicky Dodwell |
14:53 RAYS 10, AVS 4 |
|
|
Logan Willis (2) Michael Atkinson, Justin Fuller |
12:25 RAYS 10, AVS 5 |
|
|
#18
Harry Tappin (1) Luke Beaumont |
11:26 RAYS 10, AVS 6 |
|
|
#18
Harry Tappin (2) joshua louw, Joel Keogh-Cope |
6:06 RAYS 10, AVS 7 |
|
|
#12
Nicky Dodwell Rays RAYS |
Cross-checking2 MinutesMins. 4:13 |
|
|
#10
joshua louw Avalanche AVS |
Slashing2 MinutesMins. 4:13 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Daudov Shamil Daudov | 2 | 0 | 2 | E | 0 | 0 |
| 5 | O. Starkey Ollie Starkey | 1 | 1 | 2 | E | 0 | 0 |
| 8 | J. Martin James Martin | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. Rees Noah Rees | 0 | 3 | 3 | +1 | 0 | 0 |
| 12 | N. Dodwell Nicky Dodwell | 1 | 3 | 4 | E | 0 | 2 |
| 15 | M. Rees Mason Rees | 4 | 0 | 4 | E | 0 | 0 |
| 16 | J. Najduch James Najduch | 2 | 0 | 2 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 3 | 3 | E | 0 | 0 |
| - | O. Rout Ollie Rout | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | I. Gardner-deeming ST W Isaac Gardner-deeming ST W | 28 | 7 | 21 | .750 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Fraser Ryan Fraser | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Keogh-Cope Joel Keogh-Cope | 3 | 1 | 4 | E | 0 | 0 |
| 8 | J. Fuller Justin Fuller | 0 | 1 | 1 | E | 0 | 0 |
| 10 | j. louw joshua louw | 0 | 2 | 2 | E | 0 | 2 |
| 12 | M. Atkinson Michael Atkinson | 0 | 2 | 2 | E | 0 | 0 |
| 14 | L. Hart Lucy-Jane(LJ) Hart | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Kruhlak Chris Kruhlak | 0 | 0 | 0 | E | 0 | 0 |
| 18 | H. Tappin Harry Tappin | 2 | 2 | 4 | E | 0 | 0 |
| 19 | M. Tobin Mike Tobin | 0 | 0 | 0 | E | 0 | 0 |
| 20 | L. Beaumont Luke Beaumont | 0 | 1 | 1 | E | 0 | 0 |
| - | L. Willis Logan Willis | 2 | 2 | 4 | E | 0 | 0 |
| Attendance: | - |
| Referee: | Chris Watson |
| Referee: | Caleb Ellis |
| Linesman: | John Dowman |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Darren Ward |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
