JLJL |
Josh Lee
(6) Jorg Engelbrecht |
14:30 Kra 0, Ran 1 |
|
Callum Toll
(2) Unassisted |
12:28 Kra 1, Ran 1 |
|
chris jarden
(1) Ryan Toll |
13:28 Kra 2, Ran 1 |
JLJL |
Josh Lee
(7) Antony Thompson |
11:55 Kra 2, Ran 2 |
|
Oliver Deane
(1) Cameron Bainton |
8:44 Kra 3, Ran 2 |
JLJL |
Josh Lee
(8) Antony Thompson |
7:54 Kra 3, Ran 3 |
|
Callum Toll
(3) Unassisted |
3:56 Kra 4, Ran 3 |
SCSC |
Simon Carolan
(2) Steve MacDonald-Lockhart |
8:28 Kra 4, Ran 4 |
JLJL |
Josh Lee
(9) Jorg Engelbrecht |
5:46 Kra 4, Ran 5 |
|
Callum Toll
(4) Unassisted |
5:02 Kra 5, Ran 5 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | N. Beckert Nic Beckert | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Bainton Cameron Bainton | 0 | 1 | 1 | E | 0 | 0 |
16 | c. jarden chris jarden | 1 | 0 | 1 | E | 0 | 0 |
25 | R. Toll Ryan Toll | 0 | 1 | 1 | E | 0 | 0 |
29 | O. Deane Oliver Deane | 1 | 0 | 1 | E | 0 | 0 |
69 | B. Goodall Brandon Goodall | 0 | 0 | 0 | E | 0 | 0 |
96 | E. Loader Emily Loader | 0 | 0 | 0 | E | 0 | 0 |
99 | C. Toll Callum Toll | 3 | 0 | 3 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Goalie ST T Spare Goalie ST T | 31 | 5 | 26 | .839 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | Z. Reid Zane Reid | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Lee Josh Lee | 4 | 0 | 4 | E | 0 | 0 |
13 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Thompson Antony Thompson | 0 | 2 | 2 | E | 0 | 0 |
19 | S. Carolan Simon Carolan | 1 | 0 | 1 | E | 0 | 0 |
50 | M. Thomas Malcolm Thomas | 0 | 0 | 0 | E | 0 | 0 |
58 | T. Peters Tak Peters | 0 | 0 | 0 | E | 0 | 0 |
62 | S. MacDonald-Lockhart Steve MacDonald-Lockhart | 0 | 1 | 1 | E | 0 | 0 |
76 | J. Engelbrecht Jorg Engelbrecht | 0 | 2 | 2 | E | 0 | 0 |
78 | J. Stock Jerard Stock | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
22 | K. Barbet ST T Karl Barbet ST T | 21 | 5 | 16 | .762 | 60:00 | 0 |
- | S. Goalie T Spare Goalie T | 0 | 0 | 0 | - | 60:00 | 0 |
Attendance: | - |
Linesman: | Caleb Ellis |
Linesman: | Amit Prakash |
Scorekeeper: | Tracey Hubbard |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: