No Scoring |
|
Rory Mcivor
(5) Harrison Proctor |
11:54 Wil 1, Kra 0 |
|
Korbyn Gray
(1) Unassisted |
PPG 9:24 Wil 2, Kra 0 |
|
Callum Toll
(5) Spare Player, Spare Goalie |
7:52 Wil 2, Kra 1 |
|
Candace Nicklin
(1) Unassisted |
6:43 Wil 3, Kra 1 |
|
Callum Toll
(6) Oliver Deane, Emily Loader |
12:17 Wil 3, Kra 2 |
|
Chris Moore
(3) Gemma Jonker, Candace Nicklin |
11:52 Wil 4, Kra 2 |
|
Callum Toll
(7) Unassisted |
PPG 8:33 Wil 4, Kra 3 |
|
Jacob Stanley Wild WIL |
High Sticking 2 MinutesMins. 6:50 |
|
Oliver Deane Kraken KRA |
Hooking 2 MinutesMins. 9:56 |
|
Callum Toll Kraken KRA |
Hooking 2 MinutesMins. 1:57 |
|
Rory Mcivor Wild WIL |
Interference 2 MinutesMins. 1:12 |
|
Harrison Proctor Wild WIL |
Slashing 2 MinutesMins. 15:20 |
|
Harrison Proctor Wild WIL |
Tripping 2 MinutesMins. 9:44 |
|
Spare Player Kraken KRA |
Tripping 2 MinutesMins. 2:10 |
Team Penalty Kraken KRA |
Too Many Players 2 MinutesMins. 0:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | J. Hore Julian Hore | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Oliver Craig Oliver | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Gray Korbyn Gray | 1 | 0 | 1 | E | 0 | 0 |
15 | H. Proctor Harrison Proctor | 0 | 1 | 1 | E | 0 | 4 |
17 | K. Boon Keiran Boon | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Moore Chris Moore | 1 | 0 | 1 | E | 0 | 0 |
88 | J. Stanley Jacob Stanley | 0 | 0 | 0 | E | 0 | 2 |
91 | G. Jonker Gemma Jonker | 0 | 1 | 1 | E | 0 | 0 |
94 | C. Nicklin Candace Nicklin | 1 | 1 | 2 | E | 0 | 0 |
98 | R. Mcivor Rory Mcivor | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
10 | S. Duggan ST W Steve Duggan ST W | 27 | 3 | 24 | .889 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | C. Bainton Cameron Bainton | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Starkey Drew Starkey | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Toll Ryan Toll | 0 | 0 | 0 | E | 0 | 0 |
29 | O. Deane Oliver Deane | 0 | 1 | 1 | E | 0 | 2 |
30 | H. Rockell Heather Rockell | 0 | 0 | 0 | E | 0 | 0 |
68 | B. Goodall Brandon Goodall | 0 | 0 | 0 | E | 0 | 0 |
69 | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 2 |
88 | B. Crowe Ben Crowe | 0 | 0 | 0 | E | 0 | 0 |
96 | E. Loader Emily Loader | 0 | 1 | 1 | E | 0 | 0 |
99 | C. Toll Callum Toll | 3 | 0 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Goalie ST L Spare Goalie ST L | 24 | 4 | 20 | .833 | 60:00 | 0 |
Attendance: | - |
Linesman: | Caleb Ellis |
Linesman: | Chris Watson |
Scorekeeper: | Tracey Hubbard |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: