|
Chris Moore
(1) Stephen Jarden, Julian Hore |
17:31 Wil 1, Mup 0 |
|
Kurt Borland
(1) Chris Moore |
13:03 Wil 2, Mup 0 |
|
Kurt Borland
(2) Unassisted |
11:52 Wil 3, Mup 0 |
|
Kurt Borland
(3) Unassisted |
3:49 Wil 4, Mup 0 |
|
Korbyn Gray
(1) Gemma Jonker |
2:56 Wil 5, Mup 0 |
|
Keiran Boon
(1) Unassisted |
11:05 Wil 6, Mup 0 |
|
Kurt Borland
(4) Julian Hore |
18:40 Wil 7, Mup 0 |
|
Kurt Borland
(5) Chris Moore |
8:59 Wil 8, Mup 0 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Jarden Stephen Jarden | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Stanley Jacob Stanley | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Hore Julian Hore | 0 | 2 | 2 | E | 0 | 0 |
12 | K. Gray Korbyn Gray | 1 | 0 | 1 | E | 0 | 0 |
15 | H. Proctor Harrison Proctor | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Boon Keiran Boon | 1 | 0 | 1 | E | 0 | 0 |
18 | T. Cameron Troy Cameron | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Moore Chris Moore | 1 | 2 | 3 | E | 0 | 0 |
54 | K. Borland Kurt Borland | 5 | 0 | 5 | E | 0 | 0 |
91 | G. Jonker Gemma Jonker | 0 | 1 | 1 | E | 0 | 0 |
94 | C. Nicklin Candace Nicklin | 0 | 0 | 0 | E | 0 | 0 |
98 | R. Mcivor Rory Mcivor | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
10 | S. Duggan ST W Steven Duggan ST W | 13 | 0 | 13 | 1.000 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | P. Kauder Paul Kauder | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Southam Nathan Southam | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Collins Joseph Collins | 0 | 0 | 0 | E | 0 | 0 |
45 | S. Lawson Shaun Lawson | 0 | 0 | 0 | E | 0 | 0 |
60 | P. Thompson Phoebe Thompson | 0 | 0 | 0 | E | 0 | 0 |
64 | S. Thompson Simon Thompson | 0 | 0 | 0 | E | 0 | 0 |
73 | J. Rolfe James Rolfe | 0 | 0 | 0 | E | 0 | 0 |
76 | M. Dawson Mark Dawson | 0 | 0 | 0 | E | 0 | 0 |
81 | J. Eves Jeff Eves | 0 | 0 | 0 | E | 0 | 0 |
84 | P. Percival Philip Percival | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
16 | c. jarden ST L chris jarden ST L | 41 | 8 | 33 | .805 | 60:00 | 0 |
Attendance: | - |
Linesman: | Amit Prakash |
Linesman: | Rhys Marsh |
Scorekeeper: | Hamish Winter |
Timekeeper: | Bronwen Frayle |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: