JRJR |
James Rolfe
(1) Unassisted |
11:06 Mup 1, Kra 0 |
|
Oliver Starkey
(1) Drew Starkey, Vincent Koyles |
2:29 Mup 1, Kra 1 |
|
Sam Nicholson
(1) Cameron Bainton |
0:34 Mup 1, Kra 2 |
|
Oliver Starkey
(2) Unassisted |
17:36 Mup 1, Kra 3 |
|
Sam Nicholson
(2) Spare Player, Nic Beckert |
13:11 Mup 1, Kra 4 |
|
Spare Player
(1) Unassisted |
11:36 Mup 1, Kra 5 |
|
Sam Nicholson
(3) Oliver Starkey |
4:26 Mup 1, Kra 6 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | J. Burt Josh Burt | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Collins Joseph Collins | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
45 | S. Lawson Shaun Lawson | 0 | 0 | 0 | E | 0 | 0 |
60 | P. Thompson Phoebe Thompson | 0 | 0 | 0 | E | 0 | 0 |
64 | S. Thompson Simon Thompson | 0 | 0 | 0 | E | 0 | 0 |
73 | J. Rolfe James Rolfe | 1 | 0 | 1 | E | 0 | 0 |
76 | M. Dawson Mark Dawson | 0 | 0 | 0 | E | 0 | 0 |
81 | J. Eves Jeff Eves | 0 | 0 | 0 | E | 0 | 0 |
84 | P. Percival Philip Percival | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
16 | c. jarden ST L chris jarden ST L | 40 | 6 | 34 | .850 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | L. May Liam May | 0 | 0 | 0 | E | 0 | 0 |
5 | N. Beckert Nic Beckert | 0 | 1 | 1 | E | 0 | 0 |
7 | C. Bainton Cameron Bainton | 0 | 1 | 1 | E | 0 | 0 |
8 | V. Koyles Vincent Koyles | 0 | 1 | 1 | E | 0 | 0 |
15 | D. Starkey Drew Starkey | 0 | 1 | 1 | E | 0 | 0 |
41 | S. Nicholson Sam Nicholson | 3 | 0 | 3 | E | 0 | 0 |
88 | B. Crowe Ben Crowe | 0 | 0 | 0 | E | 0 | 0 |
89 | O. Starkey Oliver Starkey | 2 | 1 | 3 | E | 0 | 0 |
- | S. Player Spare Player | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 18 | 1 | 17 | .944 | 60:00 | 0 |
Attendance: | - |
Referee: | Chris Watson |
Linesman: | Amit Prakash |
Linesman: | Rhys Marsh |
Scorekeeper: | Tracey Hubbard |
Timekeeper: | Hamish Winter |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: