No Scoring |
ALAL |
#8
Andy Lunt (5) Amit Prakash |
13:43 Ran 0, Wil 1 |
ALAL |
#8
Andy Lunt (6) Unassisted |
6:43 Ran 0, Wil 2 |
ALAL |
#8
Andy Lunt (7) Lukas Lasek |
15:08 Ran 0, Wil 3 |
JLJL |
#6
Josh Lee (5) James Rolfe, Simon Carolan |
PPG 0:02 Ran 1, Wil 3 |
JRJR |
#28
James Rolfe Rangers RAN |
Delay Of Game 2 MinutesMins. 18:25 |
ZFZF |
#21
Zavian Fletcher Wild WIL |
Interference 2 MinutesMins. 11:34 |
LLLL |
#93
Lukas Lasek Wild WIL |
Tripping 2 MinutesMins. 3:09 |
ZFZF |
#21
Zavian Fletcher Wild WIL |
Hooking Penalty ShotMins. 7:47 |
JSJS |
#11
Jerard Stock Rangers RAN |
Interference 2 MinutesMins. 11:07 |
ZFZF |
#21
Zavian Fletcher Wild WIL |
Abuse of Official 2 MinutesMins. 11:07 |
CMCM |
#28
Chris Moore Wild WIL |
Abuse of Official 2 MinutesMins. 11:07 |
APAP |
#56
Amit Prakash Wild WIL |
Throwing Stick or Object 2 MinutesMins. 2:36 |
JSJS |
#5
Jacob Stanley Wild WIL |
Delay Of Game 2 MinutesMins. 0:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Lee Josh Lee | 1 | 0 | 1 | E | 0 | 0 |
11 | J. Stock Jerard Stock | 0 | 0 | 0 | E | 0 | 2 |
14 | A. Thompson Antony Thompson | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Carolan Simon Carolan | 0 | 1 | 1 | E | 0 | 0 |
27 | T. Lucas Tim Lucas | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Rolfe James Rolfe | 0 | 1 | 1 | E | 0 | 2 |
50 | M. Thomas Malcolm Thomas | 0 | 0 | 0 | E | 0 | 0 |
58 | T. Peters Tak Peters | 0 | 0 | 0 | E | 0 | 0 |
62 | S. MacDonald-Lockhart Steve MacDonald-Lockhart | 0 | 0 | 0 | E | 0 | 0 |
64 | J. Engelbrecht Jorg Engelbrecht | 0 | 0 | 0 | E | 0 | 0 |
66 | V. Schelling Varshana Schelling | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Orr Lucas Orr | 0 | 0 | 0 | E | 0 | 0 |
97 | C. Molden Connor Molden | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
22 | K. Barbet ST L Karl Barbet ST L | 27 | 3 | 24 | .889 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Jarden Stephen Jarden | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Stanley Jacob Stanley | 0 | 0 | 0 | E | 0 | 2 |
8 | A. Lunt Andy Lunt | 3 | 0 | 3 | E | 0 | 0 |
9 | C. Oliver Craig Oliver | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Boon Keiran Boon | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Hore Julian Hore | 0 | 0 | 0 | E | 0 | 0 |
21 | Z. Fletcher Zavian Fletcher | 0 | 0 | 0 | E | 0 | 4 |
28 | C. Moore Chris Moore | 0 | 0 | 0 | E | 0 | 2 |
56 | A. Prakash Amit Prakash | 0 | 1 | 1 | E | 0 | 2 |
83 | V. Koyles Vincent Koyles | 0 | 0 | 0 | E | 0 | 0 |
93 | L. Lasek Lukas Lasek | 0 | 1 | 1 | E | 0 | 2 |
94 | C. Nicklin Candace Nicklin | 0 | 0 | 0 | E | 0 | 0 |
98 | R. Mcivor Rory Mcivor | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
10 | S. Duggan ST W Steven Duggan ST W | 44 | 1 | 43 | .977 | 60:00 | 0 |
Attendance: | - |
Referee: | Chris Watson |
Linesman: | Mike Tobin |
Linesman: | Rhys Marsh |
Scorekeeper: | Bronwen Frayle |
Timekeeper: | Hamish Winter |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: