TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Kodiaks | 5 | 17 | 29.41 | 0 | 15 | 100.00 | 1 | 0 | 1 | |
Rangers | 2 | 14 | 14.29 | 5 | 20 | 75.00 | 2 | 0 | 2 | |
Moonshiners | 1 | 21 | 4.76 | 3 | 17 | 82.35 | 0 | 3 | -3 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Kodiaks | 5 | 17 | 29.41 | 0 | 15 | 100.00 | 1 | 0 | 1 | |
Rangers | 2 | 9 | 22.22 | 1 | 11 | 90.91 | 2 | 0 | 2 | |
Moonshiners | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Moonshiners | 1 | 21 | 4.76 | 3 | 17 | 82.35 | 0 | 3 | -3 | |
Rangers | 0 | 5 | 0.00 | 4 | 9 | 55.56 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: