Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Crooke Paul Crooke | 10 | - | 6 | 5 | 1 | 6 | 1.0 | 0 | 1 | 1 | 0 | 0 | 6 | |
B Tipler Braden Tipler | 13 | - | 6 | 3 | 3 | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
M Macarthy Miller Macarthy | 39 | - | 6 | 1 | 4 | 5 | 0.8 | 0 | 1 | 0 | 1 | 0 | 2 | |
M Macarthy Mason Macarthy | 38 | - | 5 | 3 | 0 | 3 | 0.6 | 1 | 0 | 1 | 0 | 0 | 0 | |
D Middleton Daniel Middleton | 87 | - | 5 | 3 | 0 | 3 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
C Hayes Craig Hayes | 35 | - | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 12 | |
M Mathews Megan Mathews | 34 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Underwood Rylan Underwood | 97 | - | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | |
T Syrkin Tomer Syrkin | 23 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
N Rees Noah Rees | 25 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Orr Gabriel Orr | 32 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Martin James Martin | 50 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Musson Jakub Musson | 45 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 20 | 19 | 39 | 6.5 | 2 | 3 | 2 | 2 | 1 | 36 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Allard David Allard | 67 | 5 | 0 | 4 | 1 | 0 | 0 | 298 | 32 | 6.44 | -3.14 | 152 | 120 | .789 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 4 | 1 | 0 | 0 | 298 | 32 | 6.44 | -3.14 | 152 | 120 | .789 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: