
| # | Player | POS |
|---|---|---|
| 4 | P Kauder C Paul Kauder C | CAS |
| 5 | C Hopkins Conrad Hopkins | PRM |
| 8 | A Grant Andrew Grant | PRM |
| 11 | B Malzard Brett Malzard | PRM |
| 12 | J Paea Joe Paea | PRM |
| 20 | A Maggard Aly Maggard | CAS |
| 22 | E Knights Ethan Knights | PRM |
| 23 | K Stewart Katherine Stewart | PRM |
| 30 | H Low Hamish Low | PRM |
| 39 | h jang haeun jang | PRM |
| 40 | T Finn Tom Finn | PRM |
| 44 | L Austin-Carrier Loïka Austin-Carrier | PRM |
| 55 | W Grout-Brown Wallis Grout-Brown | PRM |
| 61 | J Lowe Jesse Lowe | PRM |
| 68 | H Lunn Heath Lunn | PRM |
| 77 | T Patterson Tyrone Patterson | G |
| - | T Patterson Tyrone Patterson | - |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
